********************************************************************************
Strategy report for fut_strategy_v1_8 backtest timestamp 20260316_210010 produced at 2026-03-16 23:20:59.638723
********************************************************************************
==========================================================================================================================================================================================================================================================================================
Optimal positions
==========================================================================================================================================================================================================================================================================================
dont_trade reduce_only weight_per_contract position_limit_weight optimum_weight start_weight maximum_weight minimum_weight previous_weight optimised_weight optimal_position position_limit_contracts previous_position optimised_position
fut_strategy_v1_8 FED False True 1.48 0.00 -1.60 0.0 0.00 0.00 0.00 0.00 -1.08 0.0 0 0
fut_strategy_v1_8 US2 False True 0.77 0.00 -0.46 0.0 0.00 0.00 0.00 0.00 -0.60 1.0 0 0
fut_strategy_v1_8 SHATZ False True 0.45 0.00 -0.32 0.0 0.00 0.00 0.00 0.00 -0.72 2.0 0 0
fut_strategy_v1_8 KR3 False True 0.26 0.00 -0.23 0.0 0.00 0.00 0.00 0.00 -0.89 3.0 0 0
fut_strategy_v1_8 GBPEUR False True 0.53 0.00 -0.17 0.0 0.00 0.00 0.00 0.00 -0.31 1.0 0 0
fut_strategy_v1_8 BOBL False True 0.49 0.00 -0.10 0.0 0.00 0.00 0.00 0.00 -0.20 1.0 0 0
fut_strategy_v1_8 CNH False True 0.37 0.00 -0.10 0.0 0.00 0.00 0.00 0.00 -0.26 2.0 0 0
fut_strategy_v1_8 EURCAD False True 0.53 0.00 -0.10 0.0 0.00 0.00 0.00 0.00 -0.18 0.0 0 0
fut_strategy_v1_8 JGB-SGX-mini False True 0.30 0.00 -0.10 0.0 0.00 0.00 0.00 0.00 -0.34 3.0 0 0
fut_strategy_v1_8 EURCHF False True 0.53 0.00 -0.09 0.0 0.00 0.00 0.00 0.00 -0.18 1.0 0 0
fut_strategy_v1_8 US5 False True 0.40 0.00 -0.08 0.0 0.00 0.00 0.00 0.00 -0.20 2.0 0 0
fut_strategy_v1_8 BTP3 False True 0.45 0.00 -0.08 0.0 0.00 0.00 0.00 0.00 -0.17 2.0 0 0
fut_strategy_v1_8 KR10 False True 0.27 0.00 -0.07 0.0 0.00 0.00 0.00 0.00 -0.27 3.0 0 0
fut_strategy_v1_8 SONIA3 False True 1.17 0.00 -0.06 0.0 0.00 0.00 0.00 0.00 -0.05 0.0 0 0
fut_strategy_v1_8 JPY False False 0.29 0.00 -0.06 0.0 0.58 -0.58 0.00 0.00 -0.20 2.0 0 0
fut_strategy_v1_8 EUR_micro False False 0.05 -0.21 -0.05 0.0 0.85 -0.85 -0.21 -0.21 -0.85 16.0 -4 -4
fut_strategy_v1_8 VIX False False 0.08 0.00 -0.04 0.0 0.17 -0.17 0.00 0.00 -0.42 2.0 0 0
fut_strategy_v1_8 BITCOIN True False 0.03 0.00 -0.04 0.0 0.00 0.00 0.00 0.00 -1.33 3.0 0 0
fut_strategy_v1_8 EUA False False 0.30 0.00 -0.04 0.0 0.00 -0.00 0.00 0.00 -0.14 0.0 0 0
fut_strategy_v1_8 LUMBER-new False True 0.06 0.00 -0.03 0.0 0.00 0.00 0.00 0.00 -0.45 5.0 0 0
fut_strategy_v1_8 BUXL False False 0.46 0.00 -0.03 0.0 0.46 -0.46 0.00 0.00 -0.07 1.0 0 0
fut_strategy_v1_8 SP500_micro False False 0.12 0.00 -0.03 0.0 0.50 -0.50 0.00 0.00 -0.20 4.0 0 0
fut_strategy_v1_8 KRWUSD_mini False False 0.06 0.00 -0.03 0.0 0.56 -0.56 0.00 0.00 -0.42 9.0 0 0
fut_strategy_v1_8 BUND False False 0.53 0.00 -0.03 0.0 0.53 -0.53 0.00 0.00 -0.06 1.0 0 0
fut_strategy_v1_8 HANGTECH False True 0.12 -0.12 -0.02 0.0 0.00 -0.12 -0.12 -0.12 -0.14 1.0 -1 -1
fut_strategy_v1_8 NASDAQ_micro False True 0.18 0.00 -0.02 0.0 0.00 0.00 0.00 0.00 -0.10 1.0 0 0
fut_strategy_v1_8 US10 False False 0.41 0.00 -0.02 0.0 0.82 -0.82 0.00 0.00 -0.05 2.0 0 0
fut_strategy_v1_8 FTSECHINAH False True 0.12 0.00 -0.02 0.0 0.00 0.00 0.00 0.00 -0.13 2.0 0 0
fut_strategy_v1_8 RICE False True 0.08 -0.08 -0.02 0.0 0.00 -0.08 -0.08 -0.08 -0.29 2.0 -1 -1
fut_strategy_v1_8 PLN True False 0.49 0.00 -0.02 0.0 0.00 0.00 0.00 0.00 -0.05 0.0 0 0
fut_strategy_v1_8 CHF False False 0.59 0.00 -0.02 0.0 0.59 -0.59 0.00 0.00 -0.04 1.0 0 0
fut_strategy_v1_8 FANG False True 0.27 0.00 -0.02 0.0 0.00 0.00 0.00 0.00 -0.08 1.0 0 0
fut_strategy_v1_8 DOW False False 0.09 0.00 -0.02 0.0 0.44 -0.44 0.00 0.00 -0.25 5.0 0 0
fut_strategy_v1_8 ETHER-micro True False 0.00 0.00 -0.02 0.0 0.00 0.00 0.00 0.00 -23.24 79.0 0 0
fut_strategy_v1_8 COCOA_LDN False False 0.12 0.00 -0.01 0.0 0.00 -0.00 0.00 0.00 -0.05 0.0 0 0
fut_strategy_v1_8 RUSSELL False False 0.05 -0.05 -0.01 0.0 0.28 -0.28 -0.05 -0.05 -0.17 6.0 -1 -1
fut_strategy_v1_8 SEK True False 0.79 0.00 -0.01 0.0 0.00 0.00 0.00 0.00 -0.01 0.0 0 0
fut_strategy_v1_8 BTP False False 0.50 0.00 -0.01 0.0 0.50 -0.50 0.00 0.00 -0.02 1.0 0 0
fut_strategy_v1_8 US10U False False 0.42 0.00 -0.01 0.0 0.84 -0.84 0.00 0.00 -0.02 2.0 0 0
fut_strategy_v1_8 HANG_mini False False 0.12 0.00 -0.01 0.0 0.24 -0.24 0.00 0.00 -0.06 2.0 0 0
fut_strategy_v1_8 COTTON2 False False 0.13 -0.13 -0.01 0.0 0.39 -0.39 -0.13 -0.13 -0.06 3.0 -1 -1
fut_strategy_v1_8 DAX False True 0.10 0.00 -0.01 0.0 0.00 0.00 0.00 0.00 -0.07 3.0 0 0
fut_strategy_v1_8 OATIES False True 0.07 0.00 -0.01 0.0 0.00 0.00 0.00 0.00 -0.16 4.0 0 0
fut_strategy_v1_8 ROBUSTA False False 0.13 0.00 -0.01 0.0 0.13 -0.13 0.00 0.00 -0.04 1.0 0 0
fut_strategy_v1_8 SPI200 False True 0.56 0.00 -0.01 0.0 0.00 0.00 0.00 0.00 -0.01 0.0 0 0
fut_strategy_v1_8 GILT True False 0.44 0.00 -0.01 0.0 0.00 0.00 0.00 0.00 -0.03 1.0 0 0
fut_strategy_v1_8 COCOA False False 0.13 0.00 -0.01 0.0 0.00 -0.00 0.00 0.00 -0.04 0.0 0 0
fut_strategy_v1_8 US20 False False 0.42 0.00 -0.01 0.0 0.42 -0.42 0.00 0.00 -0.02 1.0 0 0
fut_strategy_v1_8 HANGENT_mini False False 0.04 0.00 -0.01 0.0 0.25 -0.25 0.00 0.00 -0.36 6.0 0 0
fut_strategy_v1_8 SP400 False False 1.25 0.00 -0.01 0.0 0.00 -0.00 0.00 0.00 -0.01 0.0 0 0
fut_strategy_v1_8 MILLWHEAT False False 0.05 -0.05 -0.01 0.0 0.41 -0.41 -0.05 -0.05 -0.11 9.0 -1 -1
fut_strategy_v1_8 MILK False False 0.13 0.00 -0.01 0.0 0.13 -0.13 0.00 0.00 -0.10 1.0 0 0
fut_strategy_v1_8 IBEX False True 0.72 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0 0
fut_strategy_v1_8 NIKKEI False False 0.13 0.00 0.00 0.0 0.13 -0.13 0.00 0.00 0.02 1.0 0 0
fut_strategy_v1_8 BOVESPA False True 0.66 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0 0
fut_strategy_v1_8 FTSECHINAA False False 0.05 0.00 -0.00 0.0 0.44 -0.44 0.00 0.00 -0.01 8.0 0 0
fut_strategy_v1_8 EU-AUTO False True 0.10 0.00 -0.00 0.0 0.00 0.00 0.00 0.00 -0.03 2.0 0 0
fut_strategy_v1_8 V2X False False 0.01 0.00 0.00 0.0 0.15 -0.15 0.00 0.00 0.00 15.0 0 0
fut_strategy_v1_8 CHEESE False False 0.13 0.00 0.00 0.0 0.13 -0.13 0.00 0.00 0.00 1.0 0 0
fut_strategy_v1_8 VIX_mini False True 0.01 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 18.0 0 0
fut_strategy_v1_8 SMI-MID False True 0.14 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 2.0 0 0
fut_strategy_v1_8 EUROSTX False False 0.24 0.00 0.00 0.0 0.24 -0.24 0.00 0.00 0.00 1.0 0 0
fut_strategy_v1_8 PALLAD False False 0.60 0.00 -0.00 0.0 0.00 -0.00 0.00 0.00 -0.00 0.0 0 0
fut_strategy_v1_8 SILVER False False 0.30 0.00 0.00 0.0 0.30 -0.30 0.00 0.00 0.01 1.0 0 0
fut_strategy_v1_8 NZD False False 0.22 0.00 -0.00 0.0 0.43 -0.43 0.00 0.00 -0.00 2.0 0 0
fut_strategy_v1_8 SUGAR_WHITE False False 0.08 0.00 -0.00 0.0 0.31 -0.31 0.00 0.00 -0.02 4.0 0 0
fut_strategy_v1_8 EU-BASIC False False 0.16 0.00 0.00 0.0 0.16 -0.16 0.00 0.00 0.02 1.0 0 0
fut_strategy_v1_8 EU-INSURE False True 0.10 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.02 3.0 0 0
fut_strategy_v1_8 STEEL False True 0.08 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 1.0 0 0
fut_strategy_v1_8 EU-CONSTRUCTION False True 0.17 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.01 1.0 0 0
fut_strategy_v1_8 COFFEE False False 0.41 0.00 -0.00 0.0 0.00 -0.00 0.00 0.00 -0.01 0.0 0 0
fut_strategy_v1_8 EU-FOOD False True 0.13 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.03 2.0 0 0
fut_strategy_v1_8 EU-MEDIA False True 0.07 0.00 -0.00 0.0 0.00 0.00 0.00 0.00 -0.06 3.0 0 0
fut_strategy_v1_8 CAC False True 0.34 0.00 -0.00 0.0 0.00 0.00 0.00 0.00 -0.01 1.0 0 0
fut_strategy_v1_8 EU-TECH False True 0.18 0.00 -0.00 0.0 0.00 0.00 0.00 0.00 -0.01 1.0 0 0
fut_strategy_v1_8 WHEY False True 0.11 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0 0
fut_strategy_v1_8 SOYMEAL False False 0.12 0.00 -0.00 0.0 0.23 -0.23 0.00 0.00 -0.01 2.0 0 0
fut_strategy_v1_8 US3 False True 0.78 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 1.0 0 0
fut_strategy_v1_8 MILKDRY False True 0.25 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 1.0 0 0
fut_strategy_v1_8 FTSEVIET False True 0.05 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 4.0 0 0
fut_strategy_v1_8 NIKKEI400 False False 0.08 0.08 0.00 0.0 0.30 -0.30 0.08 0.08 0.03 4.0 1 1
fut_strategy_v1_8 GBP False False 0.31 0.00 0.00 0.0 0.61 -0.61 0.00 0.00 0.00 2.0 0 0
fut_strategy_v1_8 IBEX_mini False True 0.07 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 3.0 0 0
fut_strategy_v1_8 MSCISING False True 0.13 0.00 -0.00 0.0 0.00 0.00 0.00 0.00 -0.03 2.0 0 0
fut_strategy_v1_8 GAS_US_mini False True 0.03 0.00 -0.00 0.0 0.00 0.00 0.00 0.00 -0.08 2.0 0 0
fut_strategy_v1_8 OMX False True 0.25 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0 0
fut_strategy_v1_8 CH10 False True 0.73 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0 0
fut_strategy_v1_8 EU-RETAIL False True 0.10 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.01 1.0 0 0
fut_strategy_v1_8 EU-BANKS False False 0.05 0.00 0.00 0.0 0.15 -0.15 0.00 0.00 0.00 3.0 0 0
fut_strategy_v1_8 PLAT False False 0.39 0.00 0.00 0.0 0.00 -0.00 0.00 0.00 0.01 0.0 0 0
fut_strategy_v1_8 BUTTER False True 0.14 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0 0
fut_strategy_v1_8 SUGAR11 False False 0.06 0.00 0.00 0.0 0.24 -0.24 0.00 0.00 0.00 4.0 0 0
fut_strategy_v1_8 US30 False True 0.43 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 1.0 0 0
fut_strategy_v1_8 TWD False False 0.35 0.00 0.00 0.0 0.35 -0.35 0.00 0.00 0.00 1.0 0 0
fut_strategy_v1_8 MILKWET False True 0.15 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0 0
fut_strategy_v1_8 SGD_mini False True 0.09 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 1.0 0 0
fut_strategy_v1_8 EU-HEALTH False True 0.24 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 1.0 0 0
fut_strategy_v1_8 JGB False True 3.04 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0 0
fut_strategy_v1_8 CLP False True 0.20 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.02 0.0 0 0
fut_strategy_v1_8 SMI False False 0.60 0.00 0.00 0.0 0.00 -0.00 0.00 0.00 0.01 0.0 0 0
fut_strategy_v1_8 CAD10 False True 0.32 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 3.0 0 0
fut_strategy_v1_8 CZK True False 0.69 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0 0
fut_strategy_v1_8 EU-HOUSE False True 0.20 0.00 -0.00 0.0 0.00 0.00 0.00 0.00 -0.01 1.0 0 0
fut_strategy_v1_8 OJ False False 0.11 0.00 -0.00 0.0 0.00 -0.00 0.00 0.00 -0.00 0.0 0 0
fut_strategy_v1_8 IRS True False 1.18 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0 0
fut_strategy_v1_8 GICS False True 0.66 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0 0
fut_strategy_v1_8 KOSPI_mini False False 0.10 0.00 0.01 0.0 0.10 -0.10 0.00 0.00 0.07 1.0 0 0
fut_strategy_v1_8 EU-UTILS False True 0.12 0.00 0.01 0.0 0.00 0.00 0.00 0.00 0.09 2.0 0 0
fut_strategy_v1_8 FTSETAIWAN False True 0.40 0.00 0.01 0.0 0.00 0.00 0.00 0.00 0.02 0.0 0 0
fut_strategy_v1_8 FTSE250 False True 0.22 0.00 0.01 0.0 0.00 0.00 0.00 0.00 0.04 1.0 0 0
fut_strategy_v1_8 EU-OIL False True 0.11 0.11 0.01 0.0 0.11 0.00 0.11 0.11 0.11 3.0 1 1
fut_strategy_v1_8 WHEAT False False 0.12 0.00 0.01 0.0 0.24 -0.24 0.00 0.00 0.08 2.0 0 0
fut_strategy_v1_8 EU-DIV30 False True 0.09 0.00 0.01 0.0 0.00 0.00 0.00 0.00 0.12 4.0 0 0
fut_strategy_v1_8 OAT False False 0.51 0.00 0.01 0.0 0.51 -0.51 0.00 0.00 0.02 1.0 0 0
fut_strategy_v1_8 R1000 False True 0.39 0.00 0.01 0.0 0.00 0.00 0.00 0.00 0.01 1.0 0 0
fut_strategy_v1_8 EUROSTX-SMALL False True 0.08 0.00 0.01 0.0 0.00 0.00 0.00 0.00 0.16 3.0 0 0
fut_strategy_v1_8 EU-DJ-TELECOM False True 0.09 0.00 0.01 0.0 0.00 0.00 0.00 0.00 0.13 0.0 0 0
fut_strategy_v1_8 OMX-SWE False False 0.12 0.00 0.01 0.0 0.35 -0.35 0.00 0.00 0.07 3.0 0 0
fut_strategy_v1_8 MUMMY False False 0.02 0.05 0.01 0.0 0.26 -0.26 0.05 0.05 0.74 15.0 3 3
fut_strategy_v1_8 KOSDAQ False False 0.05 0.00 0.01 0.0 0.10 -0.10 0.00 0.00 0.13 2.0 0 0
fut_strategy_v1_8 EU-REALESTATE False True 0.03 0.00 0.01 0.0 0.00 0.00 0.00 0.00 0.24 12.0 0 0
fut_strategy_v1_8 REDWHEAT False False 0.12 0.12 0.01 0.0 0.23 -0.23 0.12 0.12 0.09 2.0 1 1
fut_strategy_v1_8 AEX False True 0.85 0.00 0.01 0.0 0.00 0.00 0.00 0.00 0.01 0.0 0 0
fut_strategy_v1_8 FTSE100 False False 0.51 0.00 0.01 0.0 0.00 -0.00 0.00 0.00 0.01 0.0 0 0
fut_strategy_v1_8 EURO600 False False 0.13 0.00 0.01 0.0 0.25 -0.25 0.00 0.00 0.04 2.0 0 0
fut_strategy_v1_8 GOLD_micro False False 0.19 0.00 0.02 0.0 0.19 -0.19 0.00 0.00 0.10 1.0 0 0
fut_strategy_v1_8 FEEDCOW False False 0.64 0.00 0.02 0.0 0.00 -0.00 0.00 0.00 0.03 0.0 0 0
fut_strategy_v1_8 ZAR False False 0.11 0.00 0.02 0.0 0.33 -0.33 0.00 0.00 0.16 3.0 0 0
fut_strategy_v1_8 CORN False False 0.09 0.00 0.02 0.0 0.62 -0.62 0.00 0.00 0.28 7.0 0 0
fut_strategy_v1_8 DJSTX-SMALL False True 0.08 0.00 0.02 0.0 0.00 0.00 0.00 0.00 0.20 4.0 0 0
fut_strategy_v1_8 SOYBEAN_mini False False 0.04 0.00 0.02 0.0 0.47 -0.47 0.00 0.00 0.37 11.0 0 0
fut_strategy_v1_8 COPPER-micro False False 0.05 0.05 0.02 0.0 0.16 -0.16 0.05 0.05 0.32 3.0 1 1
fut_strategy_v1_8 US-MATERIAL True False 0.39 0.00 0.02 0.0 0.00 0.00 0.00 0.00 0.04 0.0 0 0
fut_strategy_v1_8 RUBBER False False 0.04 0.07 0.02 0.0 0.25 -0.25 0.07 0.07 0.66 7.0 2 2
fut_strategy_v1_8 EU-MID False True 0.14 0.00 0.02 0.0 0.00 0.00 0.00 0.00 0.13 3.0 0 0
fut_strategy_v1_8 CANOLA False False 0.04 0.00 0.02 0.0 0.42 -0.42 0.00 0.00 0.49 11.0 0 0
fut_strategy_v1_8 JP-REALESTATE False True 0.05 0.00 0.03 0.0 0.00 0.00 0.00 0.00 0.59 2.0 0 0
fut_strategy_v1_8 US-PROPERTY True False 0.19 0.00 0.03 0.0 0.00 0.00 0.00 0.00 0.17 2.0 0 0
fut_strategy_v1_8 LIVECOW False False 0.34 0.00 0.03 0.0 0.34 -0.34 0.00 0.00 0.07 1.0 0 0
fut_strategy_v1_8 SOYOIL False False 0.14 0.28 0.03 0.0 0.28 -0.28 0.28 0.28 0.19 2.0 2 2
fut_strategy_v1_8 MXP False False 0.10 0.00 0.03 0.0 0.52 -0.52 0.00 0.00 0.34 5.0 0 0
fut_strategy_v1_8 CAD False False 0.27 0.00 0.03 0.0 0.81 -0.81 0.00 0.00 0.11 3.0 0 0
fut_strategy_v1_8 IRON False False 0.04 0.00 0.03 0.0 0.35 -0.35 0.00 0.00 0.66 9.0 0 0
fut_strategy_v1_8 GBPCHF False True 0.61 0.00 0.03 0.0 0.00 0.00 0.00 0.00 0.05 0.0 0 0
fut_strategy_v1_8 DX False False 0.37 0.00 0.03 0.0 0.73 -0.73 0.00 0.00 0.09 2.0 0 0
fut_strategy_v1_8 GASOIL False False 0.34 0.00 0.04 0.0 0.00 -0.00 0.00 0.00 0.13 0.0 0 0
fut_strategy_v1_8 BONO False True 0.51 0.00 0.04 0.0 0.00 0.00 0.00 0.00 0.07 1.0 0 0
fut_strategy_v1_8 AUD_micro False True 0.03 0.00 0.04 0.0 0.00 0.00 0.00 0.00 1.70 25.0 0 0
fut_strategy_v1_8 RAPESEED False False 0.10 0.00 0.04 0.0 0.41 -0.41 0.00 0.00 0.37 4.0 0 0
fut_strategy_v1_8 YENEUR False False 0.53 0.53 0.05 0.0 0.53 -0.53 0.53 0.53 0.10 1.0 1 1
fut_strategy_v1_8 BRE False True 0.07 0.07 0.05 0.0 0.07 0.00 0.07 0.07 0.72 8.0 1 1
fut_strategy_v1_8 LEANHOG False False 0.16 0.16 0.06 0.0 0.32 -0.32 0.16 0.16 0.38 2.0 1 1
fut_strategy_v1_8 NOK True False 0.76 0.00 0.06 0.0 0.00 0.00 0.00 0.00 0.08 0.0 0 0
fut_strategy_v1_8 ALUMINIUM_LME False False 0.31 0.00 0.06 0.0 0.31 -0.31 0.00 0.00 0.18 1.0 0 0
fut_strategy_v1_8 CHFJPY False True 1.17 0.00 0.07 0.0 0.00 0.00 0.00 0.00 0.06 0.0 0 0
fut_strategy_v1_8 CRUDE_W_micro False False 0.03 0.23 0.07 0.0 0.23 -0.23 0.23 0.23 2.07 7.0 7 7
fut_strategy_v1_8 HEATOIL False False 0.51 0.00 0.07 0.0 0.00 -0.00 0.00 0.00 0.15 0.0 0 0
fut_strategy_v1_8 AUDJPY False True 0.52 0.00 0.08 0.0 0.00 0.00 0.00 0.00 0.16 0.0 0 0
fut_strategy_v1_8 BRENT-LAST False False 0.34 0.00 0.08 0.0 0.00 -0.00 0.00 0.00 0.22 0.0 0 0
fut_strategy_v1_8 GASOLINE False False 0.44 0.00 0.09 0.0 0.00 -0.00 0.00 0.00 0.21 0.0 0 0
fut_strategy_v1_8 GBPJPY False True 0.61 0.00 0.10 0.0 0.00 0.00 0.00 0.00 0.16 0.0 0 0
fut_strategy_v1_8 CADJPY False False 0.54 0.00 0.11 0.0 0.54 -0.54 0.00 0.00 0.20 1.0 0 0
fut_strategy_v1_8 EURIBOR-ICE False True 1.03 0.00 0.12 0.0 0.00 0.00 0.00 0.00 0.11 0.0 0 0
fut_strategy_v1_8 SOFR False True 0.89 0.00 0.33 0.0 0.00 0.00 0.00 0.00 0.37 1.0 0 0
Risk overlay
Config {'max_risk_fraction_normal_risk': 2.0, 'max_risk_fraction_stdev_risk': 4.0, 'max_risk_leverage': 15.0, 'max_risk_limit_sum_abs_risk': 4.0}
Percentage vol target 25.0
Normal risk 19.8 Shocked risk 45.0
Sum abs risk 57.5 Leverage 6.54
Risk scalar 1.00
Vol target calculation {'base_currency': 'GBP', 'percentage_vol_target': 25.0, 'notional_trading_capital': 204455.01, 'annual_cash_vol_target': 51113.7525, 'daily_cash_vol_target': 3194.60953125}
=========================================================================
Vol calculation
=========================================================================
Daily return vol Price Daily % vol annual % vol
AEX 8.5864 1007.6500 0.8521 13.6339
ALUMINIUM_LME 47.3607 3411.0000 1.3885 22.2155
AUDJPY 0.7090 111.4700 0.6360 10.1766
AUD_micro 0.0052 0.7064 0.7333 11.7335
BITCOIN 2336.2834 74415.0000 3.1395 50.2325
BOBL 0.2549 116.2200 0.2193 3.5091
BONO 0.4921 121.6400 0.4046 6.4735
BOVESPA 2208.5014 179920.0000 1.2275 19.6399
BRE 0.0020 0.1905 1.0456 16.7300
BRENT-LAST 2.1573 92.1300 2.3415 37.4645
BTP 0.6039 118.0000 0.5118 8.1882
BTP3 0.1627 106.4300 0.1529 2.4460
BUND 0.4424 126.2500 0.3504 5.6062
BUTTER 3.9448 196.5250 2.0073 32.1167
BUXL 0.7913 109.3600 0.7236 11.5769
CAC 78.0335 7949.5000 0.9816 15.7058
CAD 0.0029 0.7340 0.3944 6.3108
CADJPY 0.5640 115.9000 0.4866 7.7854
CANOLA 10.3637 712.4000 1.4548 23.2762
CH10 0.4383 155.6800 0.2815 4.5044
CHEESE 0.0301 1.7000 1.7727 28.3628
CHF 0.0067 1.2825 0.5227 8.3634
CHFJPY 0.8588 202.6000 0.4239 6.7825
CLP 0.0000 0.0011 1.1356 18.1700
CNH 0.0167 6.8753 0.2432 3.8920
COCOA 114.1397 3458.0000 3.3007 52.8119
COCOA_LDN 79.3664 2530.0000 3.1370 50.1922
COFFEE 4.8591 293.1000 1.6578 26.5254
COPPER-micro 0.0892 5.8390 1.5278 24.4445
CORN 4.7779 480.0000 0.9954 15.9263
COTTON2 0.8750 70.3000 1.2447 19.9152
CRUDE_W_micro 2.3079 88.4000 2.6107 41.7711
CZK 0.0003 0.0468 0.5558 8.8934
DAX 257.0867 23615.0000 1.0887 17.4185
DJSTX-SMALL 3.7169 368.8000 1.0078 16.1255
DOW 354.1146 47287.0000 0.7489 11.9818
DX 0.4606 99.5250 0.4628 7.4051
ETHER-micro 116.9021 2342.0000 4.9915 79.8648
EU-AUTO 8.1359 453.9000 1.7925 28.6793
EU-BANKS 4.2620 238.3000 1.7885 28.6160
EU-BASIC 14.4244 739.1000 1.9516 31.2258
EU-CONSTRUCTION 10.6189 814.1000 1.3044 20.8699
EU-DIV30 20.4279 2189.0000 0.9332 14.9313
EU-DJ-TELECOM 4.0879 412.9000 0.9900 15.8406
EU-FOOD 6.4069 638.2000 1.0039 16.0623
EU-HEALTH 10.5227 1123.1000 0.9369 14.9909
EU-HOUSE 12.5572 969.2000 1.2956 20.7300
EU-INSURE 5.3441 486.5000 1.0985 17.5757
EU-MEDIA 4.6968 344.5000 1.3634 21.8138
EU-MID 5.7787 639.9000 0.9031 14.4491
EU-OIL 4.8398 515.1000 0.9396 15.0333
EU-REALESTATE 1.7066 128.5000 1.3281 21.2501
EU-RETAIL 6.1988 462.6000 1.3400 21.4400
EU-TECH 12.4037 853.5000 1.4533 23.2525
EU-UTILS 6.0123 559.7000 1.0742 17.1871
EUA 1.6971 71.0500 2.3886 38.2173
EURCAD 0.0056 1.5707 0.3545 5.6714
EURCHF 0.0028 0.9014 0.3118 4.9895
EURIBOR-ICE 0.0557 97.4600 0.0572 0.9146
EURO600 5.5319 594.2000 0.9310 14.8958
EUROSTX 64.6265 5690.0000 1.1358 18.1727
EUROSTX-SMALL 3.8729 359.1000 1.0785 17.2560
EUR_micro 0.0056 1.1560 0.4885 7.8154
FANG 174.7347 14744.8000 1.1851 18.9610
FED 0.0354 96.4900 0.0367 0.5866
FEEDCOW 3.2740 345.5500 0.9475 15.1597
FTSE100 89.7144 10347.5000 0.8670 13.8723
FTSE250 197.1745 22057.0000 0.8939 14.3029
FTSECHINAA 137.3095 14863.0000 0.9238 14.7813
FTSECHINAH 233.5053 16922.5000 1.3799 22.0776
FTSETAIWAN 45.8544 2730.5000 1.6793 26.8695
FTSEVIET 52.5477 2881.0000 1.8239 29.1830
GASOIL 37.3525 919.2500 4.0634 65.0139
GASOLINE 0.0547 2.8430 1.9228 30.7650
GAS_US_mini 0.1386 3.0050 4.6115 73.7834
GBP 0.0068 1.3328 0.5070 8.1122
GBPCHF 0.0049 1.0362 0.4718 7.5488
GBPEUR 0.0025 0.8674 0.2917 4.6670
GBPJPY 1.0201 210.2700 0.4851 7.7623
GICS 12.0680 715.4000 1.6869 26.9902
GILT 0.6184 89.1300 0.6939 11.1017
GOLD_micro 78.4089 5056.5000 1.5507 24.8105
HANGENT_mini 125.4985 8786.0000 1.4284 22.8543
HANGTECH 101.3919 5091.0000 1.9916 31.8655
HANG_mini 346.3790 25770.0000 1.3441 21.5059
HEATOIL 0.0780 3.2781 2.3807 38.0911
IRON 1.4494 106.0500 1.3667 21.8677
IRS 0.0019 0.3192 0.6061 9.6983
JGB-SGX-mini 0.2830 131.1400 0.2158 3.4533
JP-REALESTATE 15.8643 1947.0000 0.8148 13.0369
JPY 0.0000 0.0063 0.5878 9.4051
KOSDAQ 58.4837 1979.7000 2.9542 47.2667
KOSPI_mini 20.7870 823.0800 2.5255 40.4083
KR10 0.4833 110.3700 0.4379 7.0069
KR3 0.1585 104.2500 0.1521 2.4330
KRWUSD_mini 0.0049 0.6716 0.7329 11.7263
LEANHOG 1.0384 107.2500 0.9682 15.4916
LIVECOW 2.0543 231.8500 0.8860 14.1768
LUMBER-new 7.0549 603.0000 1.1700 18.7195
