********************************************************************************
Strategy report for fut_strategy_v1_8 backtest timestamp 20251205_210033 produced at 2025-12-05 23:12:27.661968
********************************************************************************
==========================================================================================================================================================================================================================================================================================
Optimal positions
==========================================================================================================================================================================================================================================================================================
dont_trade reduce_only weight_per_contract position_limit_weight optimum_weight start_weight maximum_weight minimum_weight previous_weight optimised_weight optimal_position position_limit_contracts previous_position optimised_position
fut_strategy_v1_8 FED False True 1.79 0.00 -1.32 0.0 0.00 0.00 0.00 0.00 -0.74 0.0 0 0
fut_strategy_v1_8 SHATZ False True 0.55 0.00 -0.95 0.0 0.00 0.00 0.00 0.00 -1.72 1.0 0 0
fut_strategy_v1_8 KR3 False True 0.32 0.00 -0.44 0.0 0.00 0.00 0.00 0.00 -1.38 2.0 0 0
fut_strategy_v1_8 JGB False True 3.81 0.00 -0.41 0.0 0.00 0.00 0.00 0.00 -0.11 0.0 0 0
fut_strategy_v1_8 JGB-SGX-mini False True 0.38 0.00 -0.40 0.0 0.00 0.00 0.00 0.00 -1.04 2.0 0 0
fut_strategy_v1_8 US2 False True 0.93 0.00 -0.28 0.0 0.00 0.00 0.00 0.00 -0.30 1.0 0 0
fut_strategy_v1_8 KR10 False True 0.34 0.00 -0.18 0.0 0.00 0.00 0.00 0.00 -0.51 2.0 0 0
fut_strategy_v1_8 VIX False False 0.09 -0.09 -0.14 0.0 0.09 -0.09 -0.09 -0.09 -1.57 1.0 -1 -1
fut_strategy_v1_8 BOBL False True 0.60 0.00 -0.12 0.0 0.00 0.00 0.00 0.00 -0.20 1.0 0 0
fut_strategy_v1_8 CNH False True 0.44 0.00 -0.10 0.0 0.00 0.00 0.00 0.00 -0.23 2.0 0 0
fut_strategy_v1_8 KRWUSD_mini False False 0.08 -0.08 -0.10 0.0 0.60 -0.60 -0.08 -0.08 -1.31 8.0 -1 -1
fut_strategy_v1_8 BUND False False 0.66 0.00 -0.10 0.0 0.66 -0.66 0.00 0.00 -0.15 1.0 0 0
fut_strategy_v1_8 TWD False False 0.43 0.00 -0.06 0.0 0.43 -0.43 0.00 0.00 -0.14 1.0 0 0
fut_strategy_v1_8 BUXL False False 0.57 0.00 -0.06 0.0 0.00 -0.00 0.00 0.00 -0.10 0.0 0 0
fut_strategy_v1_8 JPY False False 0.36 0.00 -0.06 0.0 0.36 -0.36 0.00 0.00 -0.17 1.0 0 0
fut_strategy_v1_8 BITCOIN True False 0.04 0.00 -0.05 0.0 0.00 0.00 0.00 0.00 -1.17 3.0 0 0
fut_strategy_v1_8 CRUDE_W_micro False False 0.03 -0.05 -0.05 0.0 0.16 -0.16 -0.05 -0.05 -1.73 6.0 -2 -2
fut_strategy_v1_8 CHF False False 0.70 0.00 -0.05 0.0 0.00 -0.00 0.00 0.00 -0.07 0.0 0 0
fut_strategy_v1_8 CAD False False 0.32 -0.32 -0.05 0.0 0.96 -0.96 -0.32 -0.32 -0.15 3.0 -1 -1
fut_strategy_v1_8 MILLWHEAT False False 0.05 -0.05 -0.04 0.0 0.24 -0.24 -0.05 -0.05 -0.87 5.0 -1 -1
fut_strategy_v1_8 RUBBER False False 0.04 -0.04 -0.03 0.0 0.27 -0.27 -0.04 -0.04 -0.67 7.0 -1 -1
fut_strategy_v1_8 OATIES False True 0.07 0.00 -0.03 0.0 0.00 0.00 0.00 0.00 -0.41 2.0 0 0
fut_strategy_v1_8 WHEAT False False 0.13 0.00 -0.03 0.0 0.26 -0.26 0.00 0.00 -0.23 2.0 0 0
fut_strategy_v1_8 BRENT-LAST False False 0.28 0.00 -0.03 0.0 0.00 -0.00 0.00 0.00 -0.11 0.0 0 0
fut_strategy_v1_8 COTTON2 False False 0.14 0.00 -0.03 0.0 0.28 -0.28 0.00 0.00 -0.22 2.0 0 0
fut_strategy_v1_8 RICE False True 0.09 0.00 -0.03 0.0 0.00 0.00 0.00 0.00 -0.32 2.0 0 0
fut_strategy_v1_8 LIVECOW False False 0.40 0.00 -0.02 0.0 0.00 -0.00 0.00 0.00 -0.05 0.0 0 0
fut_strategy_v1_8 REDWHEAT False False 0.12 0.00 -0.02 0.0 0.24 -0.24 0.00 0.00 -0.14 2.0 0 0
fut_strategy_v1_8 SPI200 False True 0.63 0.00 -0.02 0.0 0.00 0.00 0.00 0.00 -0.04 0.0 0 0
fut_strategy_v1_8 US-PROPERTY True False 0.22 0.00 -0.02 0.0 0.00 0.00 0.00 0.00 -0.09 1.0 0 0
fut_strategy_v1_8 CANOLA False False 0.04 0.00 -0.02 0.0 0.20 -0.20 0.00 0.00 -0.52 5.0 0 0
fut_strategy_v1_8 LUMBER-new False True 0.07 0.00 -0.02 0.0 0.00 0.00 0.00 0.00 -0.32 2.0 0 0
fut_strategy_v1_8 COCOA False False 0.25 0.00 -0.01 0.0 0.00 -0.00 0.00 0.00 -0.05 0.0 0 0
fut_strategy_v1_8 CORN False False 0.10 0.00 -0.01 0.0 0.31 -0.31 0.00 0.00 -0.10 3.0 0 0
fut_strategy_v1_8 COCOA_LDN False False 0.24 0.00 -0.01 0.0 0.00 -0.00 0.00 0.00 -0.05 0.0 0 0
fut_strategy_v1_8 EU-DJ-TELECOM False True 0.09 0.00 -0.01 0.0 0.00 0.00 0.00 0.00 -0.07 0.0 0 0
fut_strategy_v1_8 US30 False False 0.53 0.00 -0.01 0.0 0.00 -0.00 0.00 0.00 -0.02 0.0 0 0
fut_strategy_v1_8 SUGAR11 False False 0.07 -0.07 -0.01 0.0 0.14 -0.14 -0.07 -0.07 -0.18 2.0 -1 -1
fut_strategy_v1_8 ETHER-micro True False 0.00 0.00 -0.01 0.0 0.00 0.00 0.00 0.00 -6.47 42.0 0 0
fut_strategy_v1_8 OJ False False 0.10 0.00 -0.01 0.0 0.00 -0.00 0.00 0.00 -0.08 0.0 0 0
fut_strategy_v1_8 US-MATERIAL True False 0.42 0.00 -0.01 0.0 0.00 0.00 0.00 0.00 -0.03 0.0 0 0
fut_strategy_v1_8 LEANHOG False False 0.15 0.00 -0.01 0.0 0.15 -0.15 0.00 0.00 -0.09 1.0 0 0
fut_strategy_v1_8 NZD False False 0.26 0.00 -0.01 0.0 0.51 -0.51 0.00 0.00 -0.03 2.0 0 0
fut_strategy_v1_8 EU-MEDIA False True 0.10 0.00 -0.01 0.0 0.00 0.00 0.00 0.00 -0.08 1.0 0 0
fut_strategy_v1_8 SUGAR_WHITE False False 0.09 0.00 -0.01 0.0 0.19 -0.19 0.00 0.00 -0.13 2.0 0 0
fut_strategy_v1_8 WHEY False True 0.14 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0 0
fut_strategy_v1_8 HANGTECH False False 0.16 0.00 -0.00 0.0 0.16 -0.16 0.00 0.00 -0.02 1.0 0 0
fut_strategy_v1_8 GICS False True 0.63 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0 0
fut_strategy_v1_8 SMI-MID False True 0.16 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0 0
fut_strategy_v1_8 MILKDRY False True 0.22 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0 0
fut_strategy_v1_8 BOVESPA False True 0.73 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0 0
fut_strategy_v1_8 EU-FOOD False True 0.16 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.01 2.0 0 0
fut_strategy_v1_8 DAX False True 0.12 0.00 -0.00 0.0 0.00 0.00 0.00 0.00 -0.00 3.0 0 0
fut_strategy_v1_8 V2X False False 0.01 0.00 0.00 0.0 0.17 -0.17 0.00 0.00 0.00 17.0 0 0
fut_strategy_v1_8 DJSTX-SMALL False True 0.10 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 4.0 0 0
fut_strategy_v1_8 EU-TECH False True 0.22 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 1.0 0 0
fut_strategy_v1_8 CHEESE False True 0.13 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 1.0 0 0
fut_strategy_v1_8 SOYMEAL False False 0.14 0.00 -0.00 0.0 0.28 -0.28 0.00 0.00 -0.02 2.0 0 0
fut_strategy_v1_8 EU-INSURE False True 0.13 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.03 2.0 0 0
fut_strategy_v1_8 EU-AUTO False True 0.14 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.01 1.0 0 0
fut_strategy_v1_8 STEEL False True 0.08 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0 0
fut_strategy_v1_8 VIX_mini False True 0.01 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 4.0 0 0
fut_strategy_v1_8 FEEDCOW False False 0.74 0.00 0.00 0.0 0.00 -0.00 0.00 0.00 0.00 0.0 0 0
fut_strategy_v1_8 EU-REALESTATE False True 0.03 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.04 9.0 0 0
fut_strategy_v1_8 ROBUSTA False False 0.19 0.00 0.00 0.0 0.00 -0.00 0.00 0.00 0.01 0.0 0 0
fut_strategy_v1_8 GASOLINE False False 0.35 0.00 0.00 0.0 0.00 -0.00 0.00 0.00 0.00 0.0 0 0
fut_strategy_v1_8 MILK False False 0.14 0.00 0.00 0.0 0.14 -0.14 0.00 0.00 0.00 1.0 0 0
fut_strategy_v1_8 FTSEVIET False True 0.06 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 4.0 0 0
fut_strategy_v1_8 CAD10 False False 0.39 0.00 -0.00 0.0 0.78 -0.78 0.00 0.00 -0.00 2.0 0 0
fut_strategy_v1_8 CZK False True 0.85 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0 0
fut_strategy_v1_8 OMX False True 0.29 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0 0
fut_strategy_v1_8 IRS False True 1.37 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0 0
fut_strategy_v1_8 CH10 False True 0.89 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0 0
fut_strategy_v1_8 HANGENT_mini False False 0.05 0.00 0.00 0.0 0.26 -0.26 0.00 0.00 0.07 5.0 0 0
fut_strategy_v1_8 SOYOIL False False 0.14 0.00 -0.00 0.0 0.14 -0.14 0.00 0.00 -0.02 1.0 0 0
fut_strategy_v1_8 IBEX_mini False True 0.09 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 5.0 0 0
fut_strategy_v1_8 MUMMY False True 0.02 0.00 -0.00 0.0 0.00 0.00 0.00 0.00 -0.26 8.0 0 0
fut_strategy_v1_8 MILKWET False True 0.13 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0 0
fut_strategy_v1_8 BUTTER False True 0.14 0.00 0.00 0.0 0.00 0.00 0.00 0.00 0.00 0.0 0 0
fut_strategy_v1_8 EUROSTX-SMALL False True 0.09 0.00 0.01 0.0 0.00 0.00 0.00 0.00 0.14 3.0 0 0
fut_strategy_v1_8 GAS_US_mini False False 0.05 0.05 0.01 0.0 0.16 -0.16 0.05 0.05 0.25 3.0 1 1
fut_strategy_v1_8 SEK False True 0.94 0.00 0.01 0.0 0.00 0.00 0.00 0.00 0.01 0.0 0 0
fut_strategy_v1_8 AEX False True 0.98 0.00 0.01 0.0 0.00 0.00 0.00 0.00 0.01 0.0 0 0
fut_strategy_v1_8 EU-RETAIL False True 0.12 0.00 0.01 0.0 0.00 0.00 0.00 0.00 0.06 0.0 0 0
fut_strategy_v1_8 FTSE250 False True 0.26 0.00 0.01 0.0 0.00 0.00 0.00 0.00 0.04 1.0 0 0
fut_strategy_v1_8 EU-OIL False True 0.11 0.11 0.01 0.0 0.11 0.00 0.11 0.11 0.10 3.0 1 1
fut_strategy_v1_8 RAPESEED False False 0.12 0.00 0.01 0.0 0.24 -0.24 0.00 0.00 0.08 2.0 0 0
fut_strategy_v1_8 COFFEE False False 0.62 0.00 0.01 0.0 0.00 -0.00 0.00 0.00 0.02 0.0 0 0
fut_strategy_v1_8 SP400 False True 1.48 0.00 0.01 0.0 0.00 0.00 0.00 0.00 0.01 0.0 0 0
fut_strategy_v1_8 EU-BANKS False True 0.06 0.00 0.01 0.0 0.00 0.00 0.00 0.00 0.16 4.0 0 0
fut_strategy_v1_8 EU-CONSTRUCTION False True 0.22 0.00 0.01 0.0 0.00 0.00 0.00 0.00 0.02 1.0 0 0
fut_strategy_v1_8 EU-MID False True 0.16 0.00 0.01 0.0 0.00 0.00 0.00 0.00 0.06 2.0 0 0
fut_strategy_v1_8 US20 False False 0.51 0.00 0.01 0.0 0.51 -0.51 0.00 0.00 0.02 1.0 0 0
fut_strategy_v1_8 SOYBEAN_mini False False 0.05 0.10 0.01 0.0 0.35 -0.35 0.10 0.10 0.26 7.0 2 2
fut_strategy_v1_8 EU-BASIC False True 0.16 0.16 0.01 0.0 0.16 0.00 0.16 0.16 0.05 2.0 1 1
fut_strategy_v1_8 RUSSELL False False 0.06 0.00 0.01 0.0 0.28 -0.28 0.00 0.00 0.25 5.0 0 0
fut_strategy_v1_8 HANG_mini False False 0.15 0.00 0.01 0.0 0.30 -0.30 0.00 0.00 0.07 2.0 0 0
fut_strategy_v1_8 NASDAQ_micro False True 0.23 0.00 0.01 0.0 0.00 0.00 0.00 0.00 0.05 1.0 0 0
fut_strategy_v1_8 EU-HEALTH False True 0.29 0.00 0.01 0.0 0.00 0.00 0.00 0.00 0.04 1.0 0 0
fut_strategy_v1_8 EU-HOUSE False True 0.28 0.00 0.01 0.0 0.00 0.00 0.00 0.00 0.02 0.0 0 0
fut_strategy_v1_8 NOK False True 0.88 0.00 0.01 0.0 0.00 0.00 0.00 0.00 0.02 0.0 0 0
fut_strategy_v1_8 CAC False True 0.42 0.00 0.02 0.0 0.00 0.00 0.00 0.00 0.04 0.0 0 0
fut_strategy_v1_8 EUR_micro False False 0.06 0.00 0.02 0.0 0.65 -0.65 0.00 0.00 0.25 10.0 0 0
fut_strategy_v1_8 FTSECHINAH False False 0.16 0.00 0.02 0.0 0.16 -0.16 0.00 0.00 0.15 1.0 0 0
fut_strategy_v1_8 EU-UTILS False True 0.12 0.00 0.02 0.0 0.00 0.00 0.00 0.00 0.13 3.0 0 0
fut_strategy_v1_8 EURO600 False True 0.15 0.00 0.02 0.0 0.00 0.00 0.00 0.00 0.16 3.0 0 0
fut_strategy_v1_8 MSCISING False False 0.15 0.00 0.02 0.0 0.30 -0.30 0.00 0.00 0.12 2.0 0 0
fut_strategy_v1_8 OMX-SWE False True 0.13 0.00 0.02 0.0 0.00 0.00 0.00 0.00 0.15 3.0 0 0
fut_strategy_v1_8 DOW False False 0.11 0.00 0.02 0.0 0.43 -0.43 0.00 0.00 0.23 4.0 0 0
fut_strategy_v1_8 EUROSTX False True 0.30 0.30 0.02 0.0 0.30 0.00 0.30 0.30 0.06 1.0 1 1
fut_strategy_v1_8 EU-DIV30 False True 0.11 0.00 0.02 0.0 0.00 0.00 0.00 0.00 0.19 4.0 0 0
fut_strategy_v1_8 PALLAD False False 0.67 0.00 0.02 0.0 0.00 -0.00 0.00 0.00 0.03 0.0 0 0
fut_strategy_v1_8 IBEX False True 0.86 0.00 0.02 0.0 0.00 0.00 0.00 0.00 0.02 0.0 0 0
fut_strategy_v1_8 GBP False False 0.37 0.00 0.02 0.0 0.74 -0.74 0.00 0.00 0.04 2.0 0 0
fut_strategy_v1_8 FTSE100 False True 0.57 0.00 0.02 0.0 0.00 0.00 0.00 0.00 0.04 1.0 0 0
fut_strategy_v1_8 HEATOIL False False 0.43 0.00 0.02 0.0 0.00 -0.00 0.00 0.00 0.05 0.0 0 0
fut_strategy_v1_8 SP500_micro False True 0.15 0.00 0.02 0.0 0.00 0.00 0.00 0.00 0.15 3.0 0 0
fut_strategy_v1_8 SMI False True 0.72 0.00 0.03 0.0 0.00 0.00 0.00 0.00 0.04 0.0 0 0
fut_strategy_v1_8 NIKKEI False False 0.15 0.15 0.03 0.0 0.29 -0.29 0.15 0.15 0.18 2.0 1 1
fut_strategy_v1_8 US5 False True 0.48 0.00 0.03 0.0 0.00 0.00 0.00 0.00 0.05 2.0 0 0
fut_strategy_v1_8 KOSPI_mini False True 0.09 0.00 0.03 0.0 0.00 0.00 0.00 0.00 0.32 4.0 0 0
fut_strategy_v1_8 FTSETAIWAN False False 0.41 0.00 0.03 0.0 0.00 -0.00 0.00 0.00 0.07 0.0 0 0
fut_strategy_v1_8 FANG False True 0.37 0.00 0.03 0.0 0.00 0.00 0.00 0.00 0.07 0.0 0 0
fut_strategy_v1_8 GBPEUR False True 0.65 0.00 0.03 0.0 0.00 0.00 0.00 0.00 0.05 1.0 0 0
fut_strategy_v1_8 KOSDAQ False False 0.05 0.05 0.03 0.0 0.24 -0.24 0.05 0.05 0.73 5.0 1 1
fut_strategy_v1_8 R1000 False True 0.46 0.00 0.03 0.0 0.00 0.00 0.00 0.00 0.07 1.0 0 0
fut_strategy_v1_8 OAT False False 0.62 0.00 0.04 0.0 0.62 -0.62 0.00 0.00 0.06 1.0 0 0
fut_strategy_v1_8 DX False False 0.44 0.00 0.04 0.0 0.44 -0.44 0.00 0.00 0.10 1.0 0 0
fut_strategy_v1_8 PLAT False False 0.37 0.00 0.04 0.0 0.00 -0.00 0.00 0.00 0.11 0.0 0 0
fut_strategy_v1_8 FTSECHINAA False False 0.07 0.00 0.04 0.0 0.27 -0.27 0.00 0.00 0.56 4.0 0 0
fut_strategy_v1_8 GASOIL False False 0.29 0.00 0.04 0.0 0.00 -0.00 0.00 0.00 0.14 0.0 0 0
fut_strategy_v1_8 AUD_micro False True 0.03 0.00 0.04 0.0 0.00 0.00 0.00 0.00 1.40 5.0 0 0
fut_strategy_v1_8 GBPCHF False True 0.74 0.00 0.05 0.0 0.00 0.00 0.00 0.00 0.07 0.0 0 0
fut_strategy_v1_8 GILT False False 0.55 0.00 0.05 0.0 0.55 -0.55 0.00 0.00 0.10 1.0 0 0
fut_strategy_v1_8 US10 False False 0.50 0.50 0.05 0.0 1.00 -1.00 0.50 0.50 0.10 2.0 1 1
fut_strategy_v1_8 BRE False False 0.08 0.08 0.05 0.0 0.49 -0.49 0.08 0.08 0.62 6.0 1 1
fut_strategy_v1_8 NIKKEI400 False True 0.09 0.00 0.05 0.0 0.00 0.00 0.00 0.00 0.54 4.0 0 0
fut_strategy_v1_8 US10U False False 0.51 0.00 0.05 0.0 0.51 -0.51 0.00 0.00 0.10 1.0 0 0
fut_strategy_v1_8 US3 False True 0.95 0.00 0.06 0.0 0.00 0.00 0.00 0.00 0.06 1.0 0 0
fut_strategy_v1_8 JP-REALESTATE False True 0.06 0.00 0.06 0.0 0.00 0.00 0.00 0.00 0.99 3.0 0 0
fut_strategy_v1_8 COPPER-micro False False 0.06 0.00 0.06 0.0 0.12 -0.12 0.00 0.00 0.94 2.0 0 0
fut_strategy_v1_8 EURCAD False True 0.64 0.00 0.06 0.0 0.00 0.00 0.00 0.00 0.10 0.0 0 0
fut_strategy_v1_8 PLN False True 0.61 0.00 0.07 0.0 0.00 0.00 0.00 0.00 0.11 0.0 0 0
fut_strategy_v1_8 GOLD_micro False False 0.19 0.00 0.07 0.0 0.38 -0.38 0.00 0.00 0.39 2.0 0 0
fut_strategy_v1_8 SILVER False False 0.26 0.26 0.07 0.0 0.26 -0.26 0.26 0.26 0.25 1.0 1 1
fut_strategy_v1_8 ZAR False True 0.13 0.00 0.07 0.0 0.00 0.00 0.00 0.00 0.51 3.0 0 0
fut_strategy_v1_8 CLP False True 0.24 0.00 0.08 0.0 0.00 0.00 0.00 0.00 0.32 0.0 0 0
fut_strategy_v1_8 EUA False False 0.43 0.00 0.08 0.0 0.00 -0.00 0.00 0.00 0.19 0.0 0 0
fut_strategy_v1_8 IRON False False 0.05 0.05 0.08 0.0 0.23 -0.23 0.05 0.05 1.75 5.0 1 1
fut_strategy_v1_8 BTP False False 0.62 0.00 0.08 0.0 0.62 -0.62 0.00 0.00 0.13 1.0 0 0
fut_strategy_v1_8 AUDJPY False True 0.59 0.00 0.09 0.0 0.00 0.00 0.00 0.00 0.15 0.0 0 0
fut_strategy_v1_8 CHFJPY False True 1.38 0.00 0.09 0.0 0.00 0.00 0.00 0.00 0.07 0.0 0 0
fut_strategy_v1_8 MXP False False 0.12 0.00 0.10 0.0 0.60 -0.60 0.00 0.00 0.83 5.0 0 0
fut_strategy_v1_8 ALUMINIUM_LME False False 0.32 0.00 0.10 0.0 0.32 -0.32 0.00 0.00 0.32 1.0 0 0
fut_strategy_v1_8 CADJPY False True 0.64 0.00 0.10 0.0 0.00 0.00 0.00 0.00 0.16 1.0 0 0
fut_strategy_v1_8 GBPJPY False True 0.74 0.00 0.11 0.0 0.00 0.00 0.00 0.00 0.15 0.0 0 0
fut_strategy_v1_8 EURCHF False True 0.65 0.00 0.13 0.0 0.00 0.00 0.00 0.00 0.21 1.0 0 0
fut_strategy_v1_8 YENEUR False True 0.65 0.65 0.13 0.0 0.65 0.00 0.65 0.65 0.20 1.0 1 1
fut_strategy_v1_8 BONO False True 0.64 0.00 0.17 0.0 0.00 0.00 0.00 0.00 0.27 0.0 0 0
fut_strategy_v1_8 SGD_mini False True 0.11 0.00 0.17 0.0 0.00 0.00 0.00 0.00 1.54 0.0 0 0
fut_strategy_v1_8 BTP3 False True 0.55 0.00 0.27 0.0 0.00 0.00 0.00 0.00 0.49 1.0 0 0
fut_strategy_v1_8 SOFR False True 1.07 0.00 0.48 0.0 0.00 0.00 0.00 0.00 0.45 0.0 0 0
fut_strategy_v1_8 EURIBOR-ICE False True 1.26 0.00 0.54 0.0 0.00 0.00 0.00 0.00 0.43 0.0 0 0
fut_strategy_v1_8 SONIA3 False True 1.43 0.00 0.77 0.0 0.00 0.00 0.00 0.00 0.54 0.0 0 0
Risk overlay
Config {'max_risk_fraction_normal_risk': 2.0, 'max_risk_fraction_stdev_risk': 4.0, 'max_risk_leverage': 15.0, 'max_risk_limit_sum_abs_risk': 4.0}
Percentage vol target 25.0
Normal risk 19.2 Shocked risk 50.3
Sum abs risk 68.0 Leverage 10.86
Risk scalar 1.00
Vol target calculation {'base_currency': 'GBP', 'percentage_vol_target': 25.0, 'notional_trading_capital': 168997.93, 'annual_cash_vol_target': 42249.4825, 'daily_cash_vol_target': 2640.59265625}
=========================================================================
Vol calculation
=========================================================================
Daily return vol Price Daily % vol annual % vol
AEX 6.4826 946.6000 0.6848 10.9572
ALUMINIUM_LME 27.5740 2894.0000 0.9528 15.2448
AUDJPY 0.6082 102.9700 0.5907 9.4506
AUD_micro 0.0034 0.6640 0.5055 8.0887
BITCOIN 2472.9275 90065.0000 2.7457 43.9314
BOBL 0.1625 116.3100 0.1397 2.2354
BONO 0.3480 123.5000 0.2817 4.5079
BOVESPA 1307.6849 165350.0000 0.7909 12.6537
BRE 0.0019 0.1826 1.0288 16.4608
BRENT-LAST 1.0624 63.3800 1.6763 26.8208
BTP 0.3838 120.2000 0.3193 5.1084
BTP3 0.0843 107.3600 0.0785 1.2565
BUND 0.3390 128.0400 0.2648 4.2363
BUTTER 2.6785 156.6500 1.7099 27.3579
BUXL 0.7992 110.8800 0.7208 11.5327
CAC 55.5745 8128.5000 0.6837 10.9392
CAD 0.0027 0.7232 0.3700 5.9201
CAD10 0.3821 121.9400 0.3134 5.0143
CADJPY 0.5579 111.0800 0.5022 8.0355
CANOLA 6.3681 630.9000 1.0094 16.1500
CH10 0.3896 160.3800 0.2429 3.8866
CHEESE 0.0182 1.4640 1.2407 19.8515
CHF 0.0051 1.2568 0.4030 6.4483
CHFJPY 0.8227 193.0300 0.4262 6.8195
CLP 0.0000 0.0011 0.6584 10.5340
CNH 0.0124 7.0502 0.1754 2.8071
COCOA 126.9523 5694.0000 2.2296 35.6733
COCOA_LDN 90.1010 4067.0000 2.2154 35.4467
COFFEE 6.5675 374.3000 1.7546 28.0739
COPPER-micro 0.0646 5.4480 1.1861 18.9784
CORN 3.9786 464.0000 0.8575 13.7193
COTTON2 0.6392 63.9500 0.9995 15.9919
CRUDE_W_micro 0.9913 59.5200 1.6654 26.6471
CZK 0.0002 0.0481 0.4703 7.5246
DAX 179.8471 24064.0000 0.7474 11.9579
DJSTX-SMALL 2.7044 368.8000 0.7333 11.7326
DOW 325.0226 48049.0000 0.6764 10.8230
DX 0.3321 98.6400 0.3367 5.3867
ETHER-micro 151.4424 3045.0000 4.9735 79.5756
EU-AUTO 7.1048 544.6000 1.3046 20.8734
EU-BANKS 2.6834 246.1500 1.0901 17.4423
EU-BASIC 8.0329 623.6000 1.2882 20.6104
EU-CONSTRUCTION 7.6433 837.6000 0.9125 14.6004
EU-DIV30 15.3165 2141.5000 0.7152 11.4436
EU-DJ-TELECOM 2.7947 337.0000 0.8293 13.2686
EU-FOOD 5.9379 620.8000 0.9565 15.3040
EU-HEALTH 9.0344 1133.0000 0.7974 12.7582
EU-HOUSE 9.3182 1068.6000 0.8720 13.9520
EU-INSURE 3.7613 484.0000 0.7771 12.4339
EU-MEDIA 3.9452 393.7000 1.0021 16.0333
EU-MID 3.9529 602.9000 0.6556 10.4904
EU-OIL 4.1057 406.7000 1.0095 16.1521
EU-REALESTATE 1.1592 125.3000 0.9251 14.8018
EU-RETAIL 5.4553 476.1000 1.1458 18.3334
EU-TECH 9.5748 848.7000 1.1282 18.0507
EU-UTILS 3.1286 480.0000 0.6518 10.4287
EUA 1.0702 83.9000 1.2756 20.4099
EURCAD 0.0060 1.6131 0.3698 5.9172
EURCHF 0.0026 0.9364 0.2736 4.3781
EURIBOR-ICE 0.0302 97.6800 0.0309 0.4939
EURO600 3.6999 579.3000 0.6387 10.2190
EUROSTX 42.8596 5729.0000 0.7481 11.9699
EUROSTX-SMALL 2.5963 361.5000 0.7182 11.4913
EUR_micro 0.0040 1.1700 0.3454 5.5261
FANG 173.1180 16603.8000 1.0426 16.6823
FED 0.0351 96.6100 0.0363 0.5812
FEEDCOW 4.3050 332.8750 1.2933 20.6926
FTSE100 57.5094 9682.5000 0.5940 9.5032
FTSE250 143.6290 22125.0000 0.6492 10.3867
FTSECHINAA 156.0966 15229.0000 1.0250 16.3999
FTSECHINAH 250.2627 17977.5000 1.3921 22.2734
FTSETAIWAN 26.0037 2303.2500 1.1290 18.0640
FTSEVIET 32.1111 2899.0000 1.1077 17.7226
GASOIL 11.7576 656.5000 1.7910 28.6553
GASOLINE 0.0295 1.8560 1.5876 25.4009
GAS_US_mini 0.1107 4.8700 2.2732 36.3708
GBP 0.0061 1.3332 0.4592 7.3477
GBPCHF 0.0047 1.0715 0.4402 7.0440
GBPEUR 0.0027 0.8736 0.3137 5.0199
GBPJPY 0.9525 206.8500 0.4605 7.3675
GICS 5.0908 565.8000 0.8998 14.3962
GILT 0.4259 93.0700 0.4576 7.3220
GOLD_micro 38.5983 4237.8000 0.9108 14.5729
HANGENT_mini 118.3701 9216.0000 1.2844 20.5504
HANGTECH 104.6814 5679.0000 1.8433 29.4929
HANG_mini 294.8691 26148.0000 1.1277 18.0431
HEATOIL 0.0426 2.2897 1.8608 29.7733
IBEX 130.2729 16670.0000 0.7815 12.5037
IRON 1.3050 102.0000 1.2794 20.4703
IRS 0.0016 0.3085 0.5116 8.1853
JGB 0.1797 133.3000 0.1348 2.1569
JGB-SGX-mini 0.1879 133.3100 0.1410 2.2558
JP-REALESTATE 14.6092 1965.0000 0.7435 11.8955
JPY 0.0000 0.0065 0.5576 8.9223
KOSDAQ 23.2913 1578.5000 1.4755 23.6085
KOSPI_mini 8.3124 580.8800 1.4310 22.8960
KR10 0.3915 113.5700 0.3447 5.5149
KR3 0.1267 105.5700 0.1201 1.9210
KRWUSD_mini 0.0035 0.6799 0.5201 8.3217
LEANHOG 1.2086 86.7250 1.3936 22.2976
