********************************************************************************
Costs report produced on 05/12/2025 22:51 from 30/03/2025 22:51 to 05/12/2025 22:51
********************************************************************************
Cost calculations: Costs shown are expected costs per trade in Sharpe Ratio (SR) units and are calculated as follows: percentage_cost / avg_annual_vol_perc
********************************************************************************
Costs *including* BOTH spreads and commissions
********************************************************************************
===============================================================
SR costs (using stored slippage)
===============================================================
percentage_cost avg_annual_vol_perc SR_cost
HOUSE-US 0.00474 0.01603 0.29581
CNH-onshore 0.00519 0.03491 0.14855
SUGAR16 0.01585 0.11032 0.14369
COAL-GEORDIE 0.02367 0.18475 0.12811
OMX 0.01621 0.14832 0.10932
MILKWET 0.01373 0.14067 0.09757
SWISSLEAD 0.00873 0.11763 0.07421
MILKDRY 0.00647 0.09783 0.06610
FTSEVIET 0.01291 0.22445 0.05750
FTSEINDO 0.00819 0.17705 0.04626
CH10 0.00160 0.03800 0.04221
COAL 0.00841 0.22024 0.03818
WHEAT_ICE 0.00365 0.10018 0.03647
STEEL 0.00418 0.12130 0.03443
WHEY 0.01087 0.35120 0.03096
CZK 0.00208 0.07323 0.02834
SMI-MID 0.00312 0.11953 0.02609
IRS 0.00237 0.09402 0.02523
BOVESPA 0.00365 0.15024 0.02429
BUTTER 0.00392 0.16962 0.02313
EPRA-EUROPE 0.00210 0.11864 0.01774
DJSTX-SMALL 0.00197 0.11989 0.01641
EUROSTX200-LARGE 0.00172 0.11049 0.01559
EUROSTX-SMALL 0.00164 0.12413 0.01318
EU-MID 0.00140 0.10912 0.01281
EU-REALESTATE 0.00150 0.12314 0.01216
BONO 0.00040 0.03772 0.01055
EU-HOUSE 0.00130 0.14180 0.00918
EUROSTX-LARGE 0.00115 0.13128 0.00880
MILK 0.00140 0.17380 0.00808
CHEESE 0.00127 0.16659 0.00765
GICS 0.00105 0.13943 0.00755
OATIES 0.00159 0.21858 0.00728
BBCOMM 0.00084 0.11710 0.00714
BTP3 0.00007 0.00944 0.00701
SGD_mini 0.00024 0.03465 0.00693
V2X 0.00219 0.31789 0.00690
EU-MEDIA 0.00101 0.14731 0.00685
FANG 0.00145 0.21598 0.00673
EU-UTILS 0.00077 0.11552 0.00671
EURIBOR-ICE 0.00003 0.00504 0.00670
EU-RETAIL 0.00128 0.19837 0.00644
OJ 0.00273 0.42571 0.00642
EU-HEALTH 0.00090 0.14083 0.00642
COTTON2 0.00072 0.11335 0.00633
SHATZ 0.00004 0.00705 0.00595
LUMBER-new 0.00101 0.17074 0.00591
EU-DJ-UTIL 0.00065 0.11016 0.00591
MILLWHEAT* 0.00073 0.12630 0.00575
RUBBER* 0.00088 0.15324 0.00572
IRON* 0.00103 0.18249 0.00566
FED 0.00004 0.00641 0.00555
RICE 0.00099 0.18176 0.00547
EU-DJ-TELECOM 0.00068 0.12668 0.00533
RAPESEED 0.00064 0.12117 0.00530
EU-TRAVEL 0.00092 0.17658 0.00520
EU-INSURE 0.00069 0.13300 0.00517
SOFR 0.00004 0.00778 0.00513
CAD2 0.00005 0.00911 0.00510
MID-DAX 0.00085 0.16911 0.00501
PLN 0.00037 0.07403 0.00499
JP-REALESTATE 0.00059 0.12119 0.00490
NOK 0.00039 0.07918 0.00490
KR3 0.00009 0.01846 0.00470
EU-FOOD 0.00067 0.14289 0.00468
SONIA3 0.00003 0.00729 0.00453
FTSE250 0.00049 0.11122 0.00441
KRWUSD_mini* 0.00031 0.07578 0.00415
CADJPY 0.00035 0.08480 0.00410
CORN 0.00046 0.11313 0.00409
EU-DJ-TECH 0.00093 0.23010 0.00406
SGD 0.00014 0.03386 0.00400
SEK 0.00031 0.07750 0.00394
EU-DIV30 0.00046 0.11608 0.00393
GBPCHF 0.00021 0.05505 0.00388
EU-OIL* 0.00067 0.17614 0.00379
VIX* 0.00124 0.32992 0.00375
EU-CONSTRUCTION 0.00060 0.16133 0.00373
ZAR 0.00034 0.09252 0.00372
EU-DJ-OIL 0.00075 0.20288 0.00372
FTSECHINAH 0.00083 0.22977 0.00362
EURCHF 0.00014 0.03886 0.00359
US-PROPERTY 0.00049 0.13911 0.00352
JGB-SGX-mini 0.00008 0.02363 0.00336
EU-AUTO 0.00067 0.20732 0.00325
EU-TECH 0.00061 0.19180 0.00318
MUMMY 0.00081 0.26591 0.00305
SOYBEAN_mini* 0.00051 0.17095 0.00297
EU-BASIC* 0.00069 0.23492 0.00293
VIX_mini 0.00117 0.40970 0.00286
BOBL 0.00006 0.02128 0.00285
SUGAR_WHITE 0.00057 0.20737 0.00276
CHINAA-CON 0.00046 0.16938 0.00273
MXP 0.00021 0.07857 0.00265
JPY_mini 0.00021 0.07776 0.00265
BRE* 0.00035 0.13315 0.00264
MSCIASIA 0.00042 0.16250 0.00258
CAD_micro 0.00013 0.05015 0.00254
CAD5 0.00007 0.02778 0.00247
ALUMINIUM 0.00046 0.19302 0.00237
ALUMINIUM_LME 0.00040 0.16887 0.00234
EURCAD 0.00012 0.05445 0.00228
US-REALESTATE 0.00031 0.14157 0.00222
COTTON 0.00027 0.12501 0.00220
AUD_micro 0.00016 0.07179 0.00218
GBPEUR 0.00009 0.04251 0.00215
CANOLA 0.00036 0.16892 0.00215
US2 0.00003 0.01234 0.00214
US-MATERIAL 0.00033 0.15625 0.00214
SUGAR11* 0.00045 0.21067 0.00212
WHEAT 0.00035 0.16309 0.00212
US10* 0.00009 0.04319 0.00201
SOYOIL 0.00040 0.19987 0.00200
GAS_US_mini* 0.00074 0.37553 0.00197
REDWHEAT 0.00037 0.18908 0.00194
US3 0.00004 0.01979 0.00193
ETHER-micro 0.00154 0.80044 0.00193
US-STAPLES 0.00023 0.11837 0.00191
HANGENT_mini 0.00041 0.21528 0.00190
US20 0.00015 0.08176 0.00189
R1000 0.00023 0.12164 0.00189
KR10 0.00010 0.05098 0.00186
US-ENERGY 0.00034 0.18424 0.00185
OAT 0.00008 0.04129 0.00184
EURAUD 0.00012 0.06459 0.00182
JGB 0.00004 0.02268 0.00178
GBPJPY 0.00014 0.07936 0.00175
AUDJPY 0.00018 0.10395 0.00171
BTP 0.00007 0.04091 0.00171
FTSECHINAA 0.00030 0.18032 0.00167
US5 0.00005 0.02990 0.00167
CHFJPY 0.00013 0.07805 0.00167
CRUDE_W_micro* 0.00040 0.24334 0.00164
US10U 0.00009 0.05324 0.00162
IBEX_mini 0.00024 0.15295 0.00159
EUR_micro 0.00008 0.05071 0.00159
EU-BANKS 0.00035 0.22141 0.00158
EURO600 0.00018 0.11319 0.00157
COCOA_LDN 0.00056 0.36271 0.00155
BUND 0.00006 0.03661 0.00152
US-INDUSTRY 0.00022 0.14545 0.00151
EUA 0.00032 0.21063 0.00150
CAD* 0.00008 0.05052 0.00150
US30 0.00015 0.10342 0.00145
US-HEALTH 0.00022 0.15569 0.00144
US-UTILS 0.00022 0.15533 0.00142
CAD10 0.00007 0.04763 0.00138
SOYMEAL 0.00027 0.19913 0.00137
COCOA 0.00054 0.39577 0.00136
ROBUSTA 0.00050 0.36733 0.00135
IBEX 0.00020 0.15307 0.00131
KOSPI_mini 0.00046 0.36099 0.00128
KOSPI 0.00046 0.36163 0.00128
LEANHOG 0.00028 0.22264 0.00127
CNH 0.00003 0.02573 0.00127
MSCISING 0.00019 0.15814 0.00118
YENEUR* 0.00008 0.06975 0.00118
AEX 0.00015 0.12553 0.00117
GBP 0.00008 0.06568 0.00116
NZD 0.00009 0.08075 0.00113
BUXL 0.00010 0.09235 0.00109
NIKKEI400 0.00020 0.18649 0.00107
SMI 0.00011 0.10753 0.00107
COPPER-micro 0.00026 0.24691 0.00106
PALLAD 0.00050 0.48275 0.00104
GAS-LAST 0.00039 0.37900 0.00102
GILT 0.00007 0.07165 0.00102
BITCOIN 0.00043 0.42671 0.00100
US-DISCRETE 0.00020 0.19922 0.00099
COPPER_LME 0.00020 0.20772 0.00099
DX 0.00005 0.05129 0.00096
BRENT-LAST 0.00022 0.23025 0.00096
CHF 0.00006 0.06632 0.00095
EUROSTX* 0.00013 0.13464 0.00094
KOSDAQ* 0.00027 0.28603 0.00094
SPI200 0.00009 0.09653 0.00093
HEATOIL-ICE 0.00032 0.35477 0.00090
JPY 0.00007 0.07712 0.00088
BRENT_W 0.00019 0.22283 0.00085
COFFEE 0.00031 0.37602 0.00083
GASOIL 0.00025 0.30483 0.00082
MIB 0.00011 0.13354 0.00081
GAS-PEN 0.00030 0.37571 0.00080
HANG_mini 0.00016 0.20191 0.00077
CRUDE_ICE 0.00020 0.26041 0.00077
GASOLINE 0.00018 0.23190 0.00076
HANGENT 0.00016 0.21951 0.00075
FTSE100 0.00007 0.10055 0.00071
CAC 0.00008 0.11915 0.00069
OMX-SWE 0.00009 0.13686 0.00067
SP400 0.00011 0.17082 0.00067
MSCITAIWAN 0.00016 0.24413 0.00065
PLAT 0.00022 0.35394 0.00063
LIVECOW 0.00015 0.23786 0.00062
MSCIEAFA 0.00009 0.14129 0.00060
FEEDCOW 0.00015 0.26241 0.00059
HEATOIL 0.00019 0.31998 0.00058
HANGTECH 0.00016 0.28816 0.00057
ETHEREUM 0.00043 0.77374 0.00056
TOPIX 0.00010 0.18698 0.00054
CLP 0.00005 0.09430 0.00052
COPPER 0.00012 0.25255 0.00046
RUSSELL 0.00010 0.22738 0.00045
HANG 0.00009 0.20208 0.00044
DOW 0.00005 0.13118 0.00042
DAX 0.00005 0.13753 0.00040
FTSETAIWAN 0.00009 0.23501 0.00038
NIKKEI* 0.00009 0.27064 0.00034
SILVER* 0.00013 0.41582 0.00032
SP500_micro 0.00004 0.13782 0.00029
TWD 0.00003 0.09227 0.00027
GOLD_micro 0.00005 0.20955 0.00024
MSCIEMASIA 0.00003 0.16711 0.00016
NASDAQ_micro 0.00002 0.19023 0.00013
GASOLINE_ICE 0.00000 0.27423 0.00000
* indicates currently held position
********************************************************************************
Costs *excluding* spreads, COMMISSION ONLY
********************************************************************************
===============================================================
SR costs (using stored slippage)
===============================================================
percentage_cost avg_annual_vol_perc SR_cost
STEEL 0.00039 0.12130 0.00325
V2X 0.00095 0.31789 0.00300
SGD_mini 0.00010 0.03465 0.00290
SHATZ 0.00002 0.00705 0.00264
EU-REALESTATE 0.00032 0.12314 0.00256
CAD2 0.00002 0.00911 0.00250
KR3 0.00004 0.01846 0.00217
KRWUSD_mini* 0.00016 0.07578 0.00211
RUBBER* 0.00032 0.15324 0.00208
BTP3 0.00002 0.00944 0.00198
IRON* 0.00034 0.18249 0.00187
SWISSLEAD 0.00020 0.11763 0.00171
EURIBOR-ICE 0.00001 0.00504 0.00162
HOUSE-US 0.00002 0.01603 0.00156
BBCOMM 0.00018 0.11710 0.00154
MILLWHEAT* 0.00018 0.12630 0.00144
MXP 0.00010 0.07857 0.00126
ETHER-micro 0.00099 0.80044 0.00123
SMI-MID 0.00015 0.11953 0.00123
KOSPI_mini 0.00042 0.36099 0.00115
FTSECHINAA 0.00021 0.18032 0.00115
CAD_micro 0.00006 0.05015 0.00113
SOFR 0.00001 0.00778 0.00113
CORN 0.00013 0.11313 0.00111
FTSEVIET 0.00025 0.22445 0.00111
KOSPI 0.00040 0.36163 0.00111
BRE* 0.00015 0.13315 0.00109
HANGENT_mini 0.00023 0.21528 0.00108
CANOLA 0.00018 0.16892 0.00107
SOYBEAN_mini* 0.00018 0.17095 0.00106
EPRA-EUROPE 0.00012 0.11864 0.00104
ZAR 0.00009 0.09252 0.00097
SONIA3 0.00001 0.00729 0.00097
EUROSTX-SMALL 0.00012 0.12413 0.00096
DJSTX-SMALL 0.00011 0.11989 0.00095
EU-BANKS 0.00020 0.22141 0.00091
EU-DIV30 0.00010 0.11608 0.00089
EU-DJ-TELECOM 0.00011 0.12668 0.00089
AUD_micro 0.00006 0.07179 0.00089
EU-TRAVEL 0.00015 0.17658 0.00087
EU-DJ-UTIL 0.00009 0.11016 0.00084
EU-UTILS 0.00009 0.11552 0.00081
BOBL 0.00002 0.02128 0.00080
SGD 0.00003 0.03386 0.00080
OATIES 0.00017 0.21858 0.00079
KR10 0.00004 0.05098 0.00078
CAD5 0.00002 0.02778 0.00076
COTTON2 0.00009 0.11335 0.00075
CNH-onshore 0.00003 0.03491 0.00074
SUGAR11* 0.00016 0.21067 0.00074
LUMBER-new 0.00012 0.17074 0.00072
BITCOIN 0.00031 0.42671 0.00071
FED 0.00000 0.00641 0.00071
RAPESEED 0.00008 0.12117 0.00068
CAD* 0.00003 0.05052 0.00068
SUGAR16 0.00007 0.11032 0.00067
CH10 0.00003 0.03800 0.00066
SUGAR_WHITE 0.00014 0.20737 0.00065
EURO600 0.00007 0.11319 0.00065
EU-INSURE 0.00009 0.13300 0.00065
EUROSTX200-LARGE 0.00007 0.11049 0.00064
EU-MID 0.00007 0.10912 0.00064
EU-OIL* 0.00011 0.17614 0.00063
MSCISING 0.00010 0.15814 0.00062
CNH 0.00002 0.02573 0.00061
EU-MEDIA 0.00009 0.14731 0.00061
RICE 0.00011 0.18176 0.00061
US2 0.00001 0.01234 0.00059
WHEAT 0.00009 0.16309 0.00058
EUR_micro 0.00003 0.05071 0.00057
MILKWET 0.00008 0.14067 0.00055
KOSDAQ* 0.00015 0.28603 0.00053
EU-DJ-OIL 0.00011 0.20288 0.00053
EURCHF 0.00002 0.03886 0.00053
REDWHEAT 0.00010 0.18908 0.00053
EUROSTX-LARGE 0.00007 0.13128 0.00053
NZD 0.00004 0.08075 0.00052
MILKDRY 0.00005 0.09783 0.00052
COTTON 0.00006 0.12501 0.00052
CRUDE_W_micro* 0.00012 0.24334 0.00051
CHEESE 0.00008 0.16659 0.00051
CLP 0.00005 0.09430 0.00050
SOYOIL 0.00010 0.19987 0.00050
COPPER-micro 0.00012 0.24691 0.00048
VIX_mini 0.00019 0.40970 0.00047
SOYMEAL 0.00009 0.19913 0.00047
US5 0.00001 0.02990 0.00047
EU-RETAIL 0.00009 0.19837 0.00046
FTSEINDO 0.00008 0.17705 0.00046
GBP 0.00003 0.06568 0.00046
MILK 0.00008 0.17380 0.00045
EU-FOOD 0.00006 0.14289 0.00044
DX 0.00002 0.05129 0.00043
BONO 0.00002 0.03772 0.00043
BUND 0.00002 0.03661 0.00042
IBEX_mini 0.00006 0.15295 0.00042
CAD10 0.00002 0.04763 0.00041
BTP 0.00002 0.04091 0.00041
JPY_mini 0.00003 0.07776 0.00041
GBPEUR 0.00002 0.04251 0.00041
MID-DAX 0.00007 0.16911 0.00040
OAT 0.00002 0.04129 0.00040
LEANHOG 0.00009 0.22264 0.00039
JPY 0.00003 0.07712 0.00037
US3 0.00001 0.01979 0.00036
FTSE250 0.00004 0.11122 0.00036
EU-AUTO 0.00007 0.20732 0.00036
HANG_mini 0.00007 0.20191 0.00036
WHEY 0.00012 0.35120 0.00035
US10* 0.00002 0.04319 0.00035
BUTTER 0.00006 0.16962 0.00034
OMX-SWE 0.00005 0.13686 0.00034
VIX* 0.00011 0.32992 0.00033
EU-BASIC* 0.00008 0.23492 0.00033
GBPCHF 0.00002 0.05505 0.00032
GAS_US_mini* 0.00012 0.37553 0.00032
EU-CONSTRUCTION 0.00005 0.16133 0.00032
SMI 0.00003 0.10753 0.00031
EURCAD 0.00002 0.05445 0.00030
US-REALESTATE 0.00004 0.14157 0.00029
OMX 0.00004 0.14832 0.00028
EUROSTX* 0.00004 0.13464 0.00028
MUMMY 0.00007 0.26591 0.00028
US10U 0.00001 0.05324 0.00028
EU-HOUSE 0.00004 0.14180 0.00027
JGB-SGX-mini 0.00001 0.02363 0.00026
EU-HEALTH 0.00004 0.14083 0.00026
ALUMINIUM 0.00005 0.19302 0.00026
GILT 0.00002 0.07165 0.00026
PLN 0.00002 0.07403 0.00025
HANGTECH 0.00007 0.28816 0.00025
EU-TECH 0.00005 0.19180 0.00025
SPI200 0.00002 0.09653 0.00024
CHF 0.00002 0.06632 0.00024
EURAUD 0.00002 0.06459 0.00024
RUSSELL 0.00005 0.22738 0.00024
JP-REALESTATE 0.00003 0.12119 0.00023
YENEUR* 0.00002 0.06975 0.00023
TWD 0.00002 0.09227 0.00023
CHINAA-CON 0.00004 0.16938 0.00022
CAC 0.00003 0.11915 0.00021
HANGENT 0.00005 0.21951 0.00021
DOW 0.00003 0.13118 0.00021
US-PROPERTY 0.00003 0.13911 0.00021
R1000 0.00002 0.12164 0.00019
ROBUSTA 0.00007 0.36733 0.00019
FTSE100 0.00002 0.10055 0.00019
EUA 0.00004 0.21063 0.00019
US20 0.00002 0.08176 0.00019
CZK 0.00001 0.07323 0.00018
BUXL 0.00002 0.09235 0.00018
CADJPY 0.00002 0.08480 0.00018
GBPJPY 0.00001 0.07936 0.00017
GICS 0.00002 0.13943 0.00017
FTSECHINAH 0.00004 0.22977 0.00017
MSCIASIA 0.00003 0.16250 0.00017
OJ 0.00007 0.42571 0.00017
AUDJPY 0.00002 0.10395 0.00017
BRENT_W 0.00004 0.22283 0.00016
MSCIEMASIA 0.00003 0.16711 0.00016
NOK 0.00001 0.07918 0.00016
JGB 0.00000 0.02268 0.00016
BRENT-LAST 0.00004 0.23025 0.00016
EU-DJ-TECH 0.00004 0.23010 0.00016
SEK 0.00001 0.07750 0.00016
US-STAPLES 0.00002 0.11837 0.00015
CRUDE_ICE 0.00004 0.26041 0.00015
US30 0.00002 0.10342 0.00015
LIVECOW 0.00004 0.23786 0.00015
GAS-LAST 0.00005 0.37900 0.00014
SP500_micro 0.00002 0.13782 0.00014
IBEX 0.00002 0.15307 0.00014
GAS-PEN 0.00005 0.37571 0.00014
GASOLINE 0.00003 0.23190 0.00013
GASOIL 0.00004 0.30483 0.00013
HANG 0.00003 0.20208 0.00013
DAX 0.00002 0.13753 0.00012
AEX 0.00002 0.12553 0.00012
GOLD_micro 0.00003 0.20955 0.00012
US-UTILS 0.00002 0.15533 0.00012
MSCIEAFA 0.00002 0.14129 0.00011
PLAT 0.00004 0.35394 0.00011
MIB 0.00001 0.13354 0.00011
NIKKEI400 0.00002 0.18649 0.00010
US-INDUSTRY 0.00001 0.14545 0.00010
US-MATERIAL 0.00002 0.15625 0.00010
US-HEALTH 0.00002 0.15569 0.00010
COCOA 0.00004 0.39577 0.00010
ALUMINIUM_LME 0.00002 0.16887 0.00009
CHFJPY 0.00001 0.07805 0.00009
TOPIX 0.00002 0.18698 0.00009
IRS 0.00001 0.09402 0.00009
MSCITAIWAN 0.00002 0.24413 0.00009
US-ENERGY 0.00002 0.18424 0.00009
HEATOIL 0.00003 0.31998 0.00008
COPPER 0.00002 0.25255 0.00008
ETHEREUM 0.00006 0.77374 0.00008
SILVER* 0.00003 0.41582 0.00008
COCOA_LDN 0.00003 0.36271 0.00008
FEEDCOW 0.00002 0.26241 0.00008
NASDAQ_micro 0.00001 0.19023 0.00007
FTSETAIWAN 0.00002 0.23501 0.00007
COFFEE 0.00002 0.37602 0.00006
FANG 0.00001 0.21598 0.00006
US-DISCRETE 0.00001 0.19922 0.00005
COAL-GEORDIE 0.00001 0.18475 0.00005
COAL 0.00001 0.22024 0.00005
PALLAD 0.00002 0.48275 0.00004
SP400 0.00001 0.17082 0.00004
BOVESPA 0.00001 0.15024 0.00004
NIKKEI* 0.00001 0.27064 0.00004
HEATOIL-ICE 0.00000 0.35477 0.00000
COPPER_LME 0.00000 0.20772 0.00000
GASOLINE_ICE 0.00000 0.27423 0.00000
WHEAT_ICE 0.00000 0.10018 0.00000
* indicates currently held position
********************************************************************************
Costs *excluding* commissions, SPREADS ONLY
********************************************************************************
===============================================================
SR costs (using stored slippage)
===============================================================
percentage_cost avg_annual_vol_perc SR_cost
HOUSE-US 0.00472 0.01603 0.29426
CNH-onshore 0.00516 0.03491 0.14781
SUGAR16 0.01578 0.11032 0.14302
COAL-GEORDIE 0.02366 0.18475 0.12806
OMX 0.01617 0.14832 0.10904
MILKWET 0.01365 0.14067 0.09702
SWISSLEAD 0.00853 0.11763 0.07251
MILKDRY 0.00642 0.09783 0.06558
FTSEVIET 0.01266 0.22445 0.05639
FTSEINDO 0.00811 0.17705 0.04581
CH10 0.00158 0.03800 0.04155
COAL 0.00840 0.22024 0.03814
WHEAT_ICE 0.00365 0.10018 0.03647
STEEL 0.00378 0.12130 0.03119
WHEY 0.01075 0.35120 0.03061
CZK 0.00206 0.07323 0.02816
IRS 0.00236 0.09402 0.02514
SMI-MID 0.00297 0.11953 0.02486
BOVESPA 0.00364 0.15024 0.02425
BUTTER 0.00387 0.16962 0.02279
EPRA-EUROPE 0.00198 0.11864 0.01669
DJSTX-SMALL 0.00185 0.11989 0.01546
EUROSTX200-LARGE 0.00165 0.11049 0.01494
EUROSTX-SMALL 0.00152 0.12413 0.01222
EU-MID 0.00133 0.10912 0.01217
BONO 0.00038 0.03772 0.01012
EU-REALESTATE 0.00118 0.12314 0.00960
EU-HOUSE 0.00126 0.14180 0.00891
EUROSTX-LARGE 0.00109 0.13128 0.00827
MILK 0.00132 0.17380 0.00762
GICS 0.00103 0.13943 0.00738
CHEESE 0.00119 0.16659 0.00714
FANG 0.00144 0.21598 0.00667
OATIES 0.00142 0.21858 0.00648
OJ 0.00266 0.42571 0.00625
EU-MEDIA 0.00092 0.14731 0.00624
EU-HEALTH 0.00087 0.14083 0.00615
EU-RETAIL 0.00119 0.19837 0.00598
EU-UTILS 0.00068 0.11552 0.00589
BBCOMM 0.00066 0.11710 0.00560
COTTON2 0.00063 0.11335 0.00557
LUMBER-new 0.00089 0.17074 0.00519
EURIBOR-ICE 0.00003 0.00504 0.00508
EU-DJ-UTIL 0.00056 0.11016 0.00506
BTP3 0.00005 0.00944 0.00504
RICE 0.00088 0.18176 0.00487
FED 0.00003 0.00641 0.00484
NOK 0.00037 0.07918 0.00473
PLN 0.00035 0.07403 0.00473
JP-REALESTATE 0.00057 0.12119 0.00467
RAPESEED 0.00056 0.12117 0.00461
MID-DAX 0.00078 0.16911 0.00461
EU-INSURE 0.00060 0.13300 0.00452
EU-DJ-TELECOM 0.00056 0.12668 0.00444
EU-TRAVEL 0.00076 0.17658 0.00433
MILLWHEAT* 0.00054 0.12630 0.00431
EU-FOOD 0.00061 0.14289 0.00425
FTSE250 0.00045 0.11122 0.00404
SGD_mini 0.00014 0.03465 0.00402
SOFR 0.00003 0.00778 0.00400
CADJPY 0.00033 0.08480 0.00392
EU-DJ-TECH 0.00090 0.23010 0.00391
V2X 0.00124 0.31789 0.00390
IRON* 0.00069 0.18249 0.00379
SEK 0.00029 0.07750 0.00379
RUBBER* 0.00056 0.15324 0.00364
SONIA3 0.00003 0.00729 0.00356
GBPCHF 0.00020 0.05505 0.00355
FTSECHINAH 0.00079 0.22977 0.00345
VIX* 0.00113 0.32992 0.00342
EU-CONSTRUCTION 0.00055 0.16133 0.00342
US-PROPERTY 0.00046 0.13911 0.00331
SHATZ 0.00002 0.00705 0.00331
SGD 0.00011 0.03386 0.00320
EU-DJ-OIL 0.00065 0.20288 0.00319
EU-OIL* 0.00056 0.17614 0.00316
JGB-SGX-mini 0.00007 0.02363 0.00309
EURCHF 0.00012 0.03886 0.00306
EU-DIV30 0.00035 0.11608 0.00304
CORN 0.00034 0.11313 0.00297
EU-TECH 0.00056 0.19180 0.00293
EU-AUTO 0.00060 0.20732 0.00289
MUMMY 0.00074 0.26591 0.00277
ZAR 0.00025 0.09252 0.00275
EU-BASIC* 0.00061 0.23492 0.00260
CAD2 0.00002 0.00911 0.00260
KR3 0.00005 0.01846 0.00253
CHINAA-CON 0.00042 0.16938 0.00251
MSCIASIA 0.00039 0.16250 0.00241
VIX_mini 0.00098 0.40970 0.00238
ALUMINIUM_LME 0.00038 0.16887 0.00225
JPY_mini 0.00017 0.07776 0.00224
ALUMINIUM 0.00041 0.19302 0.00211
SUGAR_WHITE 0.00044 0.20737 0.00211
BOBL 0.00004 0.02128 0.00205
KRWUSD_mini* 0.00015 0.07578 0.00204
US-MATERIAL 0.00032 0.15625 0.00204
EURCAD 0.00011 0.05445 0.00198
US-REALESTATE 0.00027 0.14157 0.00193
SOYBEAN_mini* 0.00033 0.17095 0.00192
US-ENERGY 0.00033 0.18424 0.00177
US-STAPLES 0.00021 0.11837 0.00175
GBPEUR 0.00007 0.04251 0.00174
CAD5 0.00005 0.02778 0.00171
US20 0.00014 0.08176 0.00171
R1000 0.00021 0.12164 0.00170
COTTON 0.00021 0.12501 0.00168
US10* 0.00007 0.04319 0.00167
GAS_US_mini* 0.00062 0.37553 0.00165
JGB 0.00004 0.02268 0.00161
GBPJPY 0.00013 0.07936 0.00158
EURAUD 0.00010 0.06459 0.00158
US3 0.00003 0.01979 0.00157
CHFJPY 0.00012 0.07805 0.00157
US2 0.00002 0.01234 0.00155
BRE* 0.00021 0.13315 0.00155
AUDJPY 0.00016 0.10395 0.00154
WHEAT 0.00025 0.16309 0.00154
SOYOIL 0.00030 0.19987 0.00150
COCOA_LDN 0.00053 0.36271 0.00147
OAT 0.00006 0.04129 0.00144
REDWHEAT 0.00027 0.18908 0.00141
CAD_micro 0.00007 0.05015 0.00141
US-INDUSTRY 0.00020 0.14545 0.00140
MXP 0.00011 0.07857 0.00140
SUGAR11* 0.00029 0.21067 0.00139
US10U 0.00007 0.05324 0.00134
US-HEALTH 0.00021 0.15569 0.00134
EUA 0.00028 0.21063 0.00132
US-UTILS 0.00020 0.15533 0.00131
US30 0.00013 0.10342 0.00130
AUD_micro 0.00009 0.07179 0.00130
BTP 0.00005 0.04091 0.00130
COCOA 0.00050 0.39577 0.00127
US5 0.00004 0.02990 0.00120
IBEX_mini 0.00018 0.15295 0.00117
IBEX 0.00018 0.15307 0.00117
ROBUSTA 0.00043 0.36733 0.00116
CRUDE_W_micro* 0.00027 0.24334 0.00113
BUND 0.00004 0.03661 0.00110
KR10 0.00006 0.05098 0.00108
CANOLA 0.00018 0.16892 0.00107
AEX 0.00013 0.12553 0.00105
EUR_micro 0.00005 0.05071 0.00102
PALLAD 0.00048 0.48275 0.00100
COPPER_LME 0.00020 0.20772 0.00099
NIKKEI400 0.00018 0.18649 0.00097
CAD10 0.00005 0.04763 0.00096
YENEUR* 0.00007 0.06975 0.00095
US-DISCRETE 0.00019 0.19922 0.00095
EURO600 0.00010 0.11319 0.00092
BUXL 0.00008 0.09235 0.00091
HEATOIL-ICE 0.00032 0.35477 0.00090
SOYMEAL 0.00018 0.19913 0.00089
LEANHOG 0.00020 0.22264 0.00089
GAS-LAST 0.00033 0.37900 0.00088
CAD* 0.00004 0.05052 0.00082
HANGENT_mini 0.00018 0.21528 0.00081
BRENT-LAST 0.00018 0.23025 0.00080
COFFEE 0.00029 0.37602 0.00077
SMI 0.00008 0.10753 0.00076
GILT 0.00005 0.07165 0.00076
GBP 0.00005 0.06568 0.00071
CHF 0.00005 0.06632 0.00071
MIB 0.00009 0.13354 0.00070
GASOIL 0.00021 0.30483 0.00069
ETHER-micro 0.00055 0.80044 0.00069
SPI200 0.00007 0.09653 0.00069
BRENT_W 0.00015 0.22283 0.00068
EUROSTX* 0.00009 0.13464 0.00067
GAS-PEN 0.00025 0.37571 0.00066
EU-BANKS 0.00015 0.22141 0.00066
CNH 0.00002 0.02573 0.00066
GASOLINE 0.00015 0.23190 0.00063
SP400 0.00011 0.17082 0.00063
CRUDE_ICE 0.00016 0.26041 0.00062
NZD 0.00005 0.08075 0.00061
COPPER-micro 0.00014 0.24691 0.00058
MSCITAIWAN 0.00014 0.24413 0.00056
MSCISING 0.00009 0.15814 0.00056
HANGENT 0.00012 0.21951 0.00053
