********************************************************************************
Commission report produced on 05/12/2025 23:36 from 05/12/2025 23:36 to 05/12/2025 23:36
********************************************************************************
Commissions report, columns are commissions from configuration, broker, and ratio:
================================================================
Commissions in base currency, configure and from broker
================================================================
configured broker diff
CADJPY 321.0 336.667 15.667
COAL-GEORDIE 1.05 9.75 8.7
COAL 1.05 9.75 8.7
YENEUR 329.4 336.667 7.267
AUDJPY 329.4 336.667 7.267
GBPJPY 329.4 336.667 7.267
CHFJPY 329.4 336.667 7.267
EUA 3.0 6.0 3.0
GASOLINE_ICE 0.0 2.4 2.4
HEATOIL-ICE 0.0 2.4 2.4
WHEAT_ICE 0.0 1.7 1.7
BOVESPA 0.85 2.13 1.28
MIB 3.0 3.75 0.75
US-INDUSTRY 2.2 2.25 0.05
US-DISCRETE 2.2 2.25 0.05
US-HEALTH 2.2 2.25 0.05
US2 1.51 1.52 0.01
US5 1.51 1.52 0.01
NASDAQ_micro 0.62 0.62 0.0
MSCIEAFA 2.07 2.07 0.0
MILK 2.97 2.97 0.0
MILKDRY 2.97 2.97 0.0
MILKWET 2.97 2.97 0.0
OAT 2.0 2.0 0.0
NZD 2.47 2.47 0.0
MILLWHEAT 2.0 2.0 0.0
MSCIASIA 2.4 2.4 0.0
NOK 2.47 2.47 0.0
MSCIEMASIA 2.07 2.07 0.0
NIKKEI 40.0 40.0 0.0
MSCISING 4.0 4.0 0.0
MSCITAIWAN 2.4 2.4 0.0
MUMMY 50.0 50.0 0.0
NIKKEI400 50.0 50.0 0.0
MXP 2.47 2.47 0.0
MID-DAX 2.0 2.0 0.0
AEX 2.8 2.8 0.0
JPY 2.47 2.47 0.0
LUMBER-new 2.37 2.37 0.0
IRON 3.25 3.25 0.0
HANGTECH 20.0 20.0 0.0
HANGENT 20.0 20.0 0.0
HANGENT_mini 20.0 20.0 0.0
HEATOIL 2.37 2.37 0.0
HOUSE-US 2.25 2.25 0.0
IBEX_mini 0.9 0.9 0.0
IBEX 3.0 3.0 0.0
IRS 2.47 2.47 0.0
LIVECOW 2.97 2.97 0.0
JGB 500.0 500.0 0.0
JGB-SGX-mini 85.0 85.0 0.0
JP-REALESTATE 50.0 50.0 0.0
OJ 2.97 2.97 0.0
JPY_mini 1.37 1.37 0.0
KRWUSD_mini 2.85 2.85 0.0
LEANHOG 2.97 2.97 0.0
OATIES 3.0 3.0 0.0
RAPESEED 2.0 2.0 0.0
OMX 2.0 2.0 0.0
OMX-SWE 12.0 12.0 0.0
SP400 2.25 2.25 0.0
SP500_micro 0.62 0.62 0.0
SPI200 5.0 5.0 0.0
STEEL 6.87 6.87 0.0
SUGAR_WHITE 3.1 3.1 0.0
SUGAR11 2.97 2.97 0.0
SUGAR16 2.97 2.97 0.0
SWISSLEAD 4.0 4.0 0.0
TOPIX 50.0 50.0 0.0
TWD 2.1 2.1 0.0
US10 1.67 1.67 0.0
US10U 1.67 1.67 0.0
US20 1.74 1.74 0.0
US3 1.52 1.52 0.0
US30 1.82 1.82 0.0
V2X 2.0 2.0 0.0
VIX 2.38 2.38 0.0
WHEAT 3.0 3.0 0.0
WHEY 2.97 2.97 0.0
SOYOIL 3.0 3.0 0.0
SOYMEAL 3.0 3.0 0.0
SOYBEAN_mini 1.93 1.93 0.0
RUBBER 2.85 2.85 0.0
PALLAD 2.47 2.47 0.0
PLAT 2.47 2.47 0.0
PLN 2.47 2.47 0.0
R1000 2.25 2.25 0.0
HANG 30.0 30.0 0.0
REDWHEAT 3.0 3.0 0.0
RICE 3.0 3.0 0.0
ROBUSTA 3.1 3.1 0.0
RUSSELL 0.62 0.62 0.0
SONIA3 1.7 1.7 0.0
SEK 2.47 2.47 0.0
SGD 3.5 3.5 0.0
SGD_mini 3.25 3.25 0.0
SHATZ 2.0 2.0 0.0
SILVER 1.27 1.27 0.0
SMI 4.0 4.0 0.0
SMI-MID 4.0 4.0 0.0
SOFR 2.12 2.12 0.0
HANG_mini 17.0 17.0 0.0
ZAR 2.47 2.47 0.0
GOLD_micro 0.87 0.87 0.0
CRUDE_W_micro 0.77 0.77 0.0
CNH-onshore 1.8 1.8 0.0
COCOA 2.97 2.97 0.0
COCOA_LDN 1.7 1.7 0.0
COFFEE 2.97 2.97 0.0
COPPER 2.47 2.47 0.0
CORN 3.0 3.0 0.0
COTTON 2.32 2.32 0.0
COTTON2 2.97 2.97 0.0
CRUDE_ICE 2.4 2.4 0.0
CZK 2.47 2.47 0.0
EU-DJ-TECH 2.0 2.0 0.0
DAX 0.4 0.4 0.0
DJSTX-SMALL 2.0 2.0 0.0
DOW 0.62 0.62 0.0
DX 2.22 2.22 0.0
EPRA-EUROPE 2.0 2.0 0.0
EU-AUTO 2.0 2.0 0.0
EU-BANKS 2.0 2.0 0.0
EU-BASIC 2.0 2.0 0.0
EU-CONSTRUCTION 2.0 2.0 0.0
CNH 11.2 11.2 0.0
CLP 2.47 2.47 0.0
CHINAA-CON 2.4 2.4 0.0
CHF 2.47 2.47 0.0
AUD_micro 0.41 0.41 0.0
BOBL 2.0 2.0 0.0
BRE 2.47 2.47 0.0
BRENT_W 2.4 2.4 0.0
BRENT-LAST 2.37 2.37 0.0
BTP 2.0 2.0 0.0
BTP3 2.0 2.0 0.0
BUND 2.0 2.0 0.0
BUTTER 2.97 2.97 0.0
BUXL 2.0 2.0 0.0
CAC 2.0 2.0 0.0
CAD 2.47 2.47 0.0
CAD_micro 0.41 0.41 0.0
CAD10 2.4 2.4 0.0
CAD2 2.4 2.4 0.0
CAD5 2.4 2.4 0.0
CANOLA 2.4 2.4 0.0
CH10 4.0 4.0 0.0
CHEESE 2.97 2.97 0.0
EU-DJ-OIL 2.0 2.0 0.0
EU-DIV30 2.0 2.0 0.0
EU-DJ-TELECOM 2.0 2.0 0.0
FTSEINDO 1.25 1.25 0.0
EUROSTX200-LARGE 2.0 2.0 0.0
FANG 0.99 0.99 0.0
FED 1.83 1.83 0.0
FEEDCOW 2.97 2.97 0.0
FTSE100 1.7 1.7 0.0
FTSE250 1.7 1.7 0.0
FTSECHINAA 2.85 2.85 0.0
FTSECHINAH 1.3 1.3 0.0
FTSETAIWAN 1.25 1.25 0.0
EUROSTX 2.0 2.0 0.0
FTSEVIET 2.85 2.85 0.0
GAS_US_mini 1.37 1.37 0.0
GAS-LAST 2.47 2.47 0.0
GAS-PEN 2.47 2.47 0.0
GASOIL 2.4 2.4 0.0
GASOLINE 2.37 2.37 0.0
GBP 2.47 2.47 0.0
ALUMINIUM 3.37 3.37 0.0
EUROSTX-LARGE 2.0 2.0 0.0
EUROSTX-SMALL 2.0 2.0 0.0
EURO600 2.0 2.0 0.0
EU-TECH 2.0 2.0 0.0
EU-DJ-UTIL 2.0 2.0 0.0
EU-FOOD 2.0 2.0 0.0
EU-HEALTH 2.0 2.0 0.0
EU-HOUSE 2.0 2.0 0.0
EU-INSURE 2.0 2.0 0.0
EU-MEDIA 2.0 2.0 0.0
EU-MID 2.0 2.0 0.0
EU-OIL 2.0 2.0 0.0
EU-REALESTATE 2.0 2.0 0.0
EURIBOR-ICE 2.0 2.0 0.0
EU-RETAIL 2.0 2.0 0.0
EU-TRAVEL 2.0 2.0 0.0
EU-UTILS 2.0 2.0 0.0
EUR_micro 0.41 0.41 0.0
VIX_mini 0.475 0.47 -0.005
EURAUD 3.430058 3.389558 -0.0405
GBPEUR 1.873417 1.81513 -0.058288
EURCAD 3.16 3.088354 -0.071646
EURCHF 2.388673 2.253582 -0.135092
GBPCHF 2.388673 2.253582 -0.135092
BBCOMM 1.87 1.62 -0.25
COPPER-micro 1.47 0.87 -0.6
GICS 3.27 1.87 -1.4
KOSDAQ 2000.0 634.060693 -1365.939307
KOSPI_mini 8500.0 1164.063843 -7335.936157
VNKI JPY Error One or both missing
GAS_NL EUR Error One or both missing
GAS_UK GBP Error One or both missing
BB3M USD Error One or both missing
RUR USD Error One or both missing
US-ENERGY USD Currency doesn't match
US-UTILS USD Currency doesn't match
US-STAPLES USD Currency doesn't match
US-REALESTATE USD Currency doesn't match
US-PROPERTY USD Currency doesn't match
US-MATERIAL USD Currency doesn't match
ALUMINIUM_LME USD Currency doesn't match
ETHEREUM USD Currency doesn't match
ETHER-micro USD Currency doesn't match
COPPER_LME USD Currency doesn't match
BONO EUR Currency doesn't match
BITCOIN USD Currency doesn't match
GILT GBP Currency doesn't match
********************************************************************************
END OF REPORT
********************************************************************************